Availability of Validated Clones
The CSGID team at the J. Craig Venter Institute (JCVI) produces expression clones and submits them to a high throughput expression and solubility screening process. Clones producing sufficiently soluble protein are distributed to downstream CSGID laboratories for scale-up, crystallization and 3D structural determination. Concurrently, the JCVI team sequence verifies the soluble, expressing clones using an in-house assembly pipeline where end-primed and walking-primed reads are assembled and compared to each clone's reference sequence. To pass validation clones must have at least 1X full-length coverage (including LIC cloning sites), a less than 0.2% silent/missense mutation rate and no frameshift/nonsense mutations. All validated clones are made publicly available through BEI Resources.
Click here for a list of CSGID and SSGCID clones available from BEI Resources.
Total number of CSGID clones available from BEI Resources: 2035
| Protein Target | Vector | Protein Name |
|---|---|---|
| IDP00347 | pMCSG7 | hypothetical protein lmo1237 |
| IDP00347 | pMCSG19c | hypothetical protein lmo1237 |
| IDP00348 | pMCSG19c | bifunctional 3-deoxy-7-phosphoheptulonate synthase/chorismate mutase |
| IDP00351 | pMCSG7 | hypothetical protein lmo1742 |
| IDP00351 | pMCSG7 | hypothetical protein lmo1742 |
| IDP00353 | p15Tv lic | 3-oxoacyl-(acyl carrier protein) synthase III |
| IDP00355 | pMCSG7 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase |
| IDP00356 | pMCSG7 | hypothetical protein lmo0198 |
| IDP00402 | riboflavin synthase subunit beta | |
| IDP00418 | pMCSG28 | proline aminopeptidase P II |
| IDP00422 | pMCSG7 | adenylosuccinate synthetase |
| IDP00427 | pMCSG7 | bifunctional N-acetylglucosamine-1-phosphate uridyltransferase/glucosamine-1-phosphate acetyltransferase |
| IDP00427 | pMCSG19c | bifunctional N-acetylglucosamine-1-phosphate uridyltransferase/glucosamine-1-phosphate acetyltransferase |
| IDP00429 | pMCSG7 | iron(III)-binding periplasmic protein |
| IDP00439 | pMCSG7 | pyridoxal phosphate biosynthetic protein PdxJ |
| IDP00439 | pMCSG19c | pyridoxal phosphate biosynthetic protein PdxJ |
| IDP00439 | pMCSG19c | pyridoxal phosphate biosynthetic protein PdxJ |
| IDP00440 | pMCSG28 | anthranilate synthase component I |
| IDP00440 | pMCSG7 | anthranilate synthase component I |
| IDP00442 | pMCSG7 | hypothetical protein YPO2211 |
