Availability of Validated Clones
The CSGID team at the J. Craig Venter Institute (JCVI) produces expression clones and submits them to a high throughput expression and solubility screening process. Clones producing sufficiently soluble protein are distributed to downstream CSGID laboratories for scale-up, crystallization and 3D structural determination. Concurrently, the JCVI team sequence verifies the soluble, expressing clones using an in-house assembly pipeline where end-primed and walking-primed reads are assembled and compared to each clone's reference sequence. To pass validation clones must have at least 1X full-length coverage (including LIC cloning sites), a less than 0.2% silent/missense mutation rate and no frameshift/nonsense mutations. All validated clones are made publicly available through BEI Resources.
Click here for a list of CSGID and SSGCID clones available from BEI Resources.
Total number of CSGID clones available from BEI Resources: 2035
| Protein Target | Vector | Protein Name |
|---|---|---|
| IDP00443 | pMCSG7 | hypothetical protein YPO0908 |
| IDP00455 | multifunctional acyl-CoA thioesterase I and protease I and lysophospholipase L1 | |
| IDP00456 | pMCSG19c | divalent-cation tolerance protein CutA |
| IDP00457 | pMCSG28 | hypothetical protein YPO0570 |
| IDP00471 | pMCSG19c | thiamin transporter substrate binding subunit |
| IDP00479 | pMCSG7 | 3,4-dihydroxy-2-butanone 4-phosphate synthase |
| IDP00479 | pMCSG19c | 3,4-dihydroxy-2-butanone 4-phosphate synthase |
| IDP00480 | pMCSG7 | adenylate kinase |
| IDP00482 | pMCSG7 | PTS system, mannose-specific IIAB component |
| IDP00485 | pMCSG7 | putative beta-ketoacyl-[acyl-carrier-protein] synthase |
| IDP00491 | pMCSG7 | heat shock protein GrpE |
| IDP00499 | pMCSG7 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase |
| IDP00500 | pMCSG7 | putative copper resistance protein |
| IDP00503 | pMCSG19c | multifunctional fatty acid oxidation complex subunit alpha |
| IDP00505 | pMCSG7 | fructose-specific PTS IIA/HPr components |
| IDP00511 | pMCSG7 | putative modulator of drug activity |
| IDP00511 | pMCSG19c | putative modulator of drug activity |
| IDP00517 | pMCSG7 | hypothetical protein YPMT1.71 |
| IDP00520 | pMCSG7 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase |
| IDP00523 | beta-lactamase/D-alanine carboxypeptidase |
