Publications
- Target: IDP90922
Light SH, Anderson WF, Lavie A (2013)
Reassessing the type I dehydroquinate dehydratase catalytic triad: Kinetic and structural studies of Glu86 mutants.
Protein Science,22:418-24 (Details) (Abstract)- Target: IDP00348
Light SH, Anderson WF (2013)
The diversity of allosteric controls at the gateway to aromatic amino acid biosynthesis.
Protein Science,22:395-404 (Details) (Abstract)- Eschenfeldt WH, Maltseva N, Stols L, Donnelly MI, Gu M, Nocek B, Tan K, Kim Y, Joachimiak A (2010)
Cleavable C-terminal His-tag vectors for structure determination.
Journal of Structural and Functional Genomics,11:31-9 (Details) (Abstract)
Times cited: 5- Grabowski M, Chruszcz M, Zimmerman MD, Kirillova O, Minor W (2009)
Benefits of structural genomics for drug discovery research.
Infectious disorders drug targets,9:459-74 (Details) (Abstract)
Times cited: 12- Chruszcz M, Borek D, Domagalski M, Otwinowski Z, Minor W (2009)
X-ray diffraction experiment – the last experiment in the structure elucidation process
Advances in Protein Chemistry and Structural Biology,77:23-40 (Details) (Abstract)
Times cited: 2- Target: IDP90739
Tan K, Zhou M, Zhang R, Anderson WF, Joachimiak A (2012)
The crystal structures of the α-subunit of the α(2)β (2) tetrameric Glycyl-tRNA synthetase.
Journal of Structural and Functional Genomics,13:233-9 (Details) (Abstract)- Makowska-Grzyska M, Kim Y, Wu R, Wilton R, Gollapalli DR, Wang XK, Zhang R, Jedrzejczak R, Mack JC, Maltseva N, Mulligan R, Binkowski TA, Gornicki P, Kuhn ML, Anderson WF, Hedstrom L, Joachimiak A (2012)
Bacillus anthracis Inosine 5'-Monophosphate Dehydrogenase in Action: The First Bacterial Series of Structures of Phosphate Ion-, Substrate-, and Product-Bound Complexes.
Biochemistry,51:6148-63 (Details) (Abstract)
Times cited: 1- Veesenmeyer JL, Howell H, Halavaty AS, Ahrens S, Anderson WF, Hauser AR (2010)
Role of the membrane localization domain of the Pseudomonas aeruginosa effector protein ExoU in cytotoxicity.
Infection and immunity,78:3346-57 (Details) (Abstract)
Times cited: 5- Target: IDP01693
Navarre WW, Zou SB, Roy H, Xie JL, Savchenko A, Singer A, Edvokimova E, Prost LR, Kumar R, Ibba M, Fang FC (2010)
PoxA, YjeK, and Elongation Factor P Coordinately Modulate Virulence and Drug Resistance in Salmonella enterica.
Molecular Cell,39:209-221 (Details) (Abstract)
Times cited: 21- Target: IDP91202
Light SH, Krishna SN, Bergan RC, Lavie A, Anderson WF (2013)
Crystal structure of a type II dehydroquinate dehydratase-like protein from Bifidobacterium longum.
Journal of Structural and Functional Genomics,: (Details) (Abstract)- Target: IDP90922
- change view
Page 1 of 5, showing 10 records out of 46 total, starting on record 1, ending on 10
| Pmid | Authors | Title | Journal | Issn | Year | Vol | Pages | Center | Target | Pdb | Type | Times Cited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23341204 | Light SH, Anderson WF, Lavie A | Reassessing the type I dehydroquinate dehydratase catalytic triad: Kinetic and structural studies of Glu86 mutants. | Protein Science | 2013 | 22 | 418-24 | CSGID | IDP90922 | 4GUF, 4GUG, 4GUH | structure | ||
| 23400945 | Light SH, Anderson WF | The diversity of allosteric controls at the gateway to aromatic amino acid biosynthesis. | Protein Science | 2013 | 22 | 395-404 | CSGID | IDP00348 | other | |||
| 20213425 | Eschenfeldt WH, Maltseva N, Stols L, Donnelly MI, Gu M, Nocek B, Tan K, Kim Y, Joachimiak A | Cleavable C-terminal His-tag vectors for structure determination. | Journal of Structural and Functional Genomics | 2010 | 11 | 31-9 | CSGID+MCSG | method | 5 | |||
| 19594422 | Grabowski M, Chruszcz M, Zimmerman MD, Kirillova O, Minor W | Benefits of structural genomics for drug discovery research. | Infectious disorders drug targets | 2009 | 9 | 459-74 | CSGID+MCSG | other | 12 | |||
| 20663480 | Chruszcz M, Borek D, Domagalski M, Otwinowski Z, Minor W | X-ray diffraction experiment – the last experiment in the structure elucidation process | Advances in Protein Chemistry and Structural Biology | 2009 | 77 | 23-40 | CSGID+MCSG | method | 2 | |||
| 23054484 | Tan K, Zhou M, Zhang R, Anderson WF, Joachimiak A | The crystal structures of the α-subunit of the α(2)β (2) tetrameric Glycyl-tRNA synthetase. | Journal of Structural and Functional Genomics | 2012 | 13 | 233-9 | CSGID | IDP90739 | 3RF1, 3UFG, 3RGL | structure | ||
| 22788966 | Makowska-Grzyska M, Kim Y, Wu R, Wilton R, Gollapalli DR, Wang XK, Zhang R, Jedrzejczak R, Mack JC, Maltseva N, Mulligan R, Binkowski TA, Gornicki P, Kuhn ML, Anderson WF, Hedstrom L, Joachimiak A | Bacillus anthracis Inosine 5'-Monophosphate Dehydrogenase in Action: The First Bacterial Series of Structures of Phosphate Ion-, Substrate-, and Product-Bound Complexes. | Biochemistry | 2012 | 51 | 6148-63 | CSGID | structure | 1 | |||
| 20479080 | Veesenmeyer JL, Howell H, Halavaty AS, Ahrens S, Anderson WF, Hauser AR | Role of the membrane localization domain of the Pseudomonas aeruginosa effector protein ExoU in cytotoxicity. | Infection and immunity | 2010 | 78 | 3346-57 | CSGID | other | 5 | |||
| 20670890 | Navarre WW, Zou SB, Roy H, Xie JL, Savchenko A, Singer A, Edvokimova E, Prost LR, Kumar R, Ibba M, Fang FC | PoxA, YjeK, and Elongation Factor P Coordinately Modulate Virulence and Drug Resistance in Salmonella enterica. | Molecular Cell | 2010 | 39 | 209-221 | CSGID | IDP01693 | 3G1Z | structure | 21 | |
| 23539270 | Light SH, Krishna SN, Bergan RC, Lavie A, Anderson WF | Crystal structure of a type II dehydroquinate dehydratase-like protein from Bifidobacterium longum. | Journal of Structural and Functional Genomics | 2013 | CSGID | IDP91202 | 3U80 | note |
