Publications
- Eschenfeldt WH, Maltseva N, Stols L, Donnelly MI, Gu M, Nocek B, Tan K, Kim Y, Joachimiak A (2010)
Cleavable C-terminal His-tag vectors for structure determination.
Journal of Structural and Functional Genomics,11:31-9 (Details) (Abstract)
Times cited: 5- Cymborowski M, Klimecka M, Chruszcz M, Zimmerman MD, Shumilin IA, Borek D, Lazarski K, Joachimiak A, Otwinowski Z, Anderson W, Minor W (2010)
To automate or not to automate: this is the question.
Journal of Structural and Functional Genomics,11:211-21 (Details) (Abstract)
Times cited: 11- Lees J, Yeats C, Perkins J, Sillitoe I, Rentzsch R, Dessailly BH, Orengo C (2012)
Gene3D: a domain-based resource for comparative genomics, functional annotation and protein network analysis.
Nucleic Acids Research,40:D465-71 (Details) (Abstract)
Times cited: 8- Jiao LY, Ouyang SY, Liang MF, Niu FF, Shaw N, Wu W, Ding W, Jin C, Peng Y, Zhu YP, Zhang FS, Wang T, Li C, Zuo XB, Luan CH, Li DX, Liu ZJ (2013)
Structure of Severe Fever with Thrombocytopenia Syndrome Virus Nucleocapsid Protein in Complex with Suramin Reveals Therapeutic Potentials
Journal of Virology,87(12):6829-39 (Details) (Abstract)
Times cited: 0- Grabowski M, Chruszcz M, Zimmerman MD, Kirillova O, Minor W (2009)
Benefits of structural genomics for drug discovery research.
Infectious disorders drug targets,9:459-74 (Details) (Abstract)
Times cited: 12- Chruszcz M, Borek D, Domagalski M, Otwinowski Z, Minor W (2009)
X-ray diffraction experiment – the last experiment in the structure elucidation process
Advances in Protein Chemistry and Structural Biology,77:23-40 (Details) (Abstract)
Times cited: 2- Veesenmeyer JL, Howell H, Halavaty AS, Ahrens S, Anderson WF, Hauser AR (2010)
Role of the membrane localization domain of the Pseudomonas aeruginosa effector protein ExoU in cytotoxicity.
Infection and immunity,78:3346-57 (Details) (Abstract)
Times cited: 5- Makowska-Grzyska M, Kim Y, Wu R, Wilton R, Gollapalli DR, Wang XK, Zhang R, Jedrzejczak R, Mack JC, Maltseva N, Mulligan R, Binkowski TA, Gornicki P, Kuhn ML, Anderson WF, Hedstrom L, Joachimiak A (2012)
Bacillus anthracis Inosine 5'-Monophosphate Dehydrogenase in Action: The First Bacterial Series of Structures of Phosphate Ion-, Substrate-, and Product-Bound Complexes.
Biochemistry,51:6148-63 (Details) (Abstract)
Times cited: 1- Anderson WF (2009)
Structural Genomics and Drug Discovery for Infectious Diseases
Infectious disorders drug targets,9(5):507-517 (Details) (Abstract)
Times cited: 16- Sillitoe I, Cuff AL, Dessailly BH, Dawson NL, Furnham N, Lee D, Lees JG, Lewis TE, Studer RA, Rentzsch R, Yeats C, Thornton JM, Orengo CA (2013)
New functional families (FunFams) in CATH to improve the mapping of conserved functional sites to 3D structures.
Nucleic Acids Research,41:D490-8 (Details) (Abstract)
Times cited: 0- Eschenfeldt WH, Maltseva N, Stols L, Donnelly MI, Gu M, Nocek B, Tan K, Kim Y, Joachimiak A (2010)
- change view
Page 1 of 5, showing 10 records out of 48 total, starting on record 1, ending on 10
| Pmid | Authors | Title | Journal | Issn | Year | Vol | Pages | Center | Target | Pdb | Type | Times Cited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20213425 | Eschenfeldt WH, Maltseva N, Stols L, Donnelly MI, Gu M, Nocek B, Tan K, Kim Y, Joachimiak A | Cleavable C-terminal His-tag vectors for structure determination. | Journal of Structural and Functional Genomics | 2010 | 11 | 31-9 | CSGID+MCSG | method | 5 | |||
| 20526815 | Cymborowski M, Klimecka M, Chruszcz M, Zimmerman MD, Shumilin IA, Borek D, Lazarski K, Joachimiak A, Otwinowski Z, Anderson W, Minor W | To automate or not to automate: this is the question. | Journal of Structural and Functional Genomics | 2010 | 11 | 211-21 | CSGID+MCSG | method | 11 | |||
| 22139938 | Lees J, Yeats C, Perkins J, Sillitoe I, Rentzsch R, Dessailly BH, Orengo C | Gene3D: a domain-based resource for comparative genomics, functional annotation and protein network analysis. | Nucleic Acids Research | 2012 | 40 | D465-71 | CSGID | other | 8 | |||
| 23576501 | Jiao LY, Ouyang SY, Liang MF, Niu FF, Shaw N, Wu W, Ding W, Jin C, Peng Y, Zhu YP, Zhang FS, Wang T, Li C, Zuo XB, Luan CH, Li DX, Liu ZJ | Structure of Severe Fever with Thrombocytopenia Syndrome Virus Nucleocapsid Protein in Complex with Suramin Reveals Therapeutic Potentials | Journal of Virology | 2013 | 87(12) | 6829-39 | CSGID | 4J4R, 4J4S, 4J4U, 4J4V, 4J4W, 4J4X, 4J4Y | structure | |||
| 19594422 | Grabowski M, Chruszcz M, Zimmerman MD, Kirillova O, Minor W | Benefits of structural genomics for drug discovery research. | Infectious disorders drug targets | 2009 | 9 | 459-74 | CSGID+MCSG | other | 12 | |||
| 20663480 | Chruszcz M, Borek D, Domagalski M, Otwinowski Z, Minor W | X-ray diffraction experiment – the last experiment in the structure elucidation process | Advances in Protein Chemistry and Structural Biology | 2009 | 77 | 23-40 | CSGID+MCSG | method | 2 | |||
| 20479080 | Veesenmeyer JL, Howell H, Halavaty AS, Ahrens S, Anderson WF, Hauser AR | Role of the membrane localization domain of the Pseudomonas aeruginosa effector protein ExoU in cytotoxicity. | Infection and immunity | 2010 | 78 | 3346-57 | CSGID | other | 5 | |||
| 22788966 | Makowska-Grzyska M, Kim Y, Wu R, Wilton R, Gollapalli DR, Wang XK, Zhang R, Jedrzejczak R, Mack JC, Maltseva N, Mulligan R, Binkowski TA, Gornicki P, Kuhn ML, Anderson WF, Hedstrom L, Joachimiak A | Bacillus anthracis Inosine 5'-Monophosphate Dehydrogenase in Action: The First Bacterial Series of Structures of Phosphate Ion-, Substrate-, and Product-Bound Complexes. | Biochemistry | 2012 | 51 | 6148-63 | CSGID | structure | 1 | |||
| 19860716 | Anderson WF | Structural Genomics and Drug Discovery for Infectious Diseases | Infectious disorders drug targets | 2009 | 9(5) | 507-517 | CSGID | method | 16 | |||
| 23203873 | Sillitoe I, Cuff AL, Dessailly BH, Dawson NL, Furnham N, Lee D, Lees JG, Lewis TE, Studer RA, Rentzsch R, Yeats C, Thornton JM, Orengo CA | New functional families (FunFams) in CATH to improve the mapping of conserved functional sites to 3D structures. | Nucleic Acids Research | 2013 | 41 | D490-8 | CSGID | other |
