Subtargets
Page 1 of 1, showing 5 records out of 5 total, starting on record 1, ending on 5
| Target | Sequence Range | Sequence Mutation | Priority | lab assigned | date assigned |
|---|---|---|---|---|---|
| IDP00090 | 1 - 117 | ANL | Jun 01, 2008 | ||
| IDP00090 | 1 - 133 | ANL/JCVI/UT | Dec 31, 1969 | ||
| IDP00090 | 2 - 133 | UT | Aug 25, 2006 | ||
| IDP00090 | 7 - 123 | ANL | Jun 01, 2008 | ||
| IDP00090 | 16 - 132 | ANL | Jun 01, 2008 |
<< previous | next >>
