Subtargets
Page 1 of 373, showing 20 records out of 7447 total, starting on record 1, ending on 20
| Target | Sequence Range | Sequence Mutation | Priority | lab assigned | date assigned |
|---|---|---|---|---|---|
| IDP90346 | 1 - 819 | JCVI | Oct 28, 2009 | ||
| IDP90347 | 1 - 553 | JCVI | Oct 28, 2009 | ||
| IDP90348 | 1 - 639 | JCVI | Oct 28, 2009 | ||
| IDP90349 | 1 - 329 | JCVI | Oct 28, 2009 | ||
| IDP04221 | 398 - 686 | JCVI | |||
| IDP05329 | 1 - 819 | JCVI | May 07, 2010 | ||
| IDP90350 | 1 - 1005 | JCVI | Oct 28, 2009 | ||
| IDP90353 | 1 - 518 | JCVI | Oct 28, 2009 | ||
| IDP90355 | 1 - 150 | JCVI/UT | Dec 31, 1969 | ||
| IDP00001 | 1 - 867 | JCVI | Apr 21, 2008 | ||
| IDP05229 | 1 - 655 | JCVI | May 07, 2010 | ||
| IDP05288 | 1 - 148 | JCVI | May 07, 2010 | ||
| IDP00004 | 1 - 446 | JCVI/UT | Dec 31, 1969 | ||
| IDP90357 | 1 - 374 | JCVI | Oct 28, 2009 | ||
| IDP90360 | 1 - 242 | JCVI/UT | Dec 31, 1969 | ||
| IDP05303 | 1 - 588 | JCVI | May 07, 2010 | ||
| IDP05575 | 1 - 329 | JCVI | May 07, 2010 | ||
| IDP05741 | 1 - 433 | JCVI | May 07, 2010 | ||
| IDP05036 | 1 - 450 | JCVI | May 07, 2010 | ||
| IDP00329 | 1 - 127 | JCVI | Sep 04, 2008 |
