Subtargets
Page 1 of 488, showing 20 records out of 9746 total, starting on record 1, ending on 20
| Target | Sequence Range | Sequence Mutation | Priority | lab assigned | date assigned |
|---|---|---|---|---|---|
| IDP04468 | 1 - 475 | JCVI | Nov 17, 2009 | ||
| IDP05215 | 1 - 555 | JCVI | May 07, 2010 | ||
| IDP05216 | 1 - 657 | JCVI | May 07, 2010 | ||
| IDP05222 | 1 - 313 | JCVI | May 07, 2010 | ||
| IDP05226 | 1 - 689 | JCVI | May 07, 2010 | ||
| IDP05230 | 1 - 568 | JCVI | May 07, 2010 | ||
| IDP05236 | 1 - 201 | JCVI | May 07, 2010 | ||
| IDP00282 | 1 - 241 | JCVI | Jul 22, 2009 | ||
| IDP91776 | 1 - 174 | UT | |||
| IDP04502 | 1 - 203 | JCVI | Nov 17, 2009 | ||
| IDP01649 | 1 - 113 | JCVI | Apr 27, 2009 | ||
| IDP05299 | 1 - 229 | JCVI | May 07, 2010 | ||
| IDP01684 | 1 - 161 | JCVI | Apr 27, 2009 | ||
| IDP00023 | 1 - 48 | JCVI | Apr 21, 2008 | ||
| IDP04046 | 1 - 24 | JCVI | Nov 17, 2009 | ||
| IDP90363 | 1 - 158 | JCVI | Oct 28, 2009 | ||
| IDP91972 | 37 - 321 | UT | |||
| IDP91151 | 1 - 265 | ||||
| IDP91152 | 1 - 297 | ||||
| IDP00264 | 1 - 248 | JCVI | Jul 22, 2009 |
