Subtargets
Page 1 of 488, showing 20 records out of 9746 total, starting on record 1, ending on 20
| Target | Sequence Range | Sequence Mutation | Priority | lab assigned | date assigned |
|---|---|---|---|---|---|
| IDP00001 | 1 - 867 | JCVI | Apr 21, 2008 | ||
| IDP00002 | 1 - 404 | JCVI | |||
| IDP00002 | 1 - 783 | JCVI | Sep 04, 2008 | ||
| IDP00003 | 1 - 31 | JCVI | Sep 04, 2008 | ||
| IDP00003 | 1 - 317 | JCVI | |||
| IDP00004 | 1 - 446 | JCVI/UT | Dec 31, 1969 | ||
| IDP00005 | 1 - 1070 | JCVI | Apr 21, 2008 | ||
| IDP00006 | 1 - 799 | JCVI | Apr 21, 2008 | ||
| IDP00007 | 1 - 276 | JCVI | Apr 21, 2008 | ||
| IDP00008 | 1 - 258 | JCVI | Apr 21, 2008 | ||
| IDP00009 | 1 - 363 | JCVI | Apr 21, 2008 | ||
| IDP00010 | 1 - 474 | JCVI/UT | Dec 31, 1969 | ||
| IDP00011 | 1 - 392 | JCVI | Apr 21, 2008 | ||
| IDP00012 | 1 - 429 | JCVI | Apr 21, 2008 | ||
| IDP00013 | 1 - 372 | JCVI | Apr 21, 2008 | ||
| IDP00014 | 1 - 343 | JCVI | Apr 21, 2008 | ||
| IDP00015 | 1 - 301 | JCVI | Apr 21, 2008 | ||
| IDP00016 | 1 - 491 | JCVI/UT | Dec 31, 1969 | ||
| IDP00017 | 1 - 397 | JCVI | Apr 21, 2008 | ||
| IDP00018 | 1 - 269 | JCVI | Apr 21, 2008 |
