Subtargets
Page 2 of 488, showing 20 records out of 9746 total, starting on record 21, ending on 40
| Target | Sequence Range | Sequence Mutation | Priority | lab assigned | date assigned |
|---|---|---|---|---|---|
| IDP91153 | 1 - 680 | ||||
| IDP90365 | 1 - 153 | JCVI | Oct 28, 2009 | ||
| IDP90370 | 1 - 196 | JCVI | Oct 28, 2009 | ||
| IDP00112 | 1 - 78 | UT | Oct 10, 2007 | ||
| IDP91776 | 14 - 202 | UT | |||
| IDP05301 | 1 - 413 | JCVI/UT | Dec 31, 1969 | ||
| IDP05306 | 1 - 525 | JCVI | May 07, 2010 | ||
| IDP91217 | 1 - 210 | JCVI | |||
| IDP91776 | 14 - 174 | UT | |||
| IDP05313 | 1 - 274 | JCVI | May 07, 2010 | ||
| IDP02029 | 39 - 127 | UT | Oct 10, 2007 | ||
| IDP05312 | 1 - 304 | JCVI | May 07, 2010 | ||
| IDP90504 | 1 - 118 | JCVI | Oct 28, 2009 | ||
| IDP05327 | 1 - 879 | JCVI | May 07, 2010 | ||
| IDP05331 | 1 - 428 | JCVI | May 07, 2010 | ||
| IDP00457 | 1 - 101 | JCVI | Jun 06, 2008 | ||
| IDP91158 | 1 - 591 | Jun 06, 2008 | |||
| IDP91150 | 0 - 0 | NU | |||
| IDP91127 | 0 - 0 | NU | |||
| IDP91103 | 0 - 0 | NU |
