Subtargets
Page 3 of 488, showing 20 records out of 9746 total, starting on record 41, ending on 60
| Target | Sequence Range | Sequence Mutation | Priority | lab assigned | date assigned |
|---|---|---|---|---|---|
| IDP91133 | 0 - 0 | NU | |||
| IDP91102 | 0 - 0 | NU | |||
| IDP90177 | 1 - 126 | JCVI | Jul 22, 2009 | ||
| IDP00057 | 1 - 220 | JCVI | Apr 21, 2008 | ||
| IDP90399 | 1 - 109 | JCVI | Oct 28, 2009 | ||
| IDP91140 | 0 - 0 | NU | |||
| IDP91141 | 0 - 0 | NU | |||
| IDP91142 | 0 - 0 | NU | |||
| IDP91143 | 0 - 0 | NU | |||
| IDP91144 | 0 - 0 | NU | |||
| IDP90524 | 1 - 876 | JCVI | Oct 28, 2009 | ||
| IDP90361 | 1 - 247 | JCVI | Oct 28, 2009 | ||
| IDP91153 | 0 - 0 | NU | |||
| IDP91154 | 0 - 0 | NU | |||
| IDP91155 | 0 - 0 | NU | |||
| IDP91157 | 0 - 0 | NU | |||
| IDP00766 | 1 - 226 | ||||
| IDP00645 | 36 - 203 | NU | |||
| IDP00801 | 1 - 486 | JCVI/NU | Dec 31, 1969 | ||
| IDP00264 | 1 - 248 | JCVI | Jul 22, 2009 |
