Subtargets
Page 4 of 488, showing 20 records out of 9746 total, starting on record 61, ending on 80
| Target | Sequence Range | Sequence Mutation | Priority | lab assigned | date assigned |
|---|---|---|---|---|---|
| IDP90314 | 1 - 448 | JCVI | Oct 28, 2009 | ||
| IDP05339 | 1 - 463 | JCVI | May 07, 2010 | ||
| IDP05342 | 1 - 321 | JCVI | May 07, 2010 | ||
| IDP90194 | 1 - 179 | JCVI | Jul 22, 2009 | ||
| IDP05352 | 1 - 234 | JCVI | May 07, 2010 | ||
| IDP90554 | 1 - 163 | JCVI | Oct 28, 2009 | ||
| IDP90561 | 1 - 230 | JCVI | Oct 28, 2009 | ||
| IDP02029 | 1 - 269 | JCVI/UT | Dec 31, 1969 | ||
| IDP05354 | 1 - 342 | JCVI | May 07, 2010 | ||
| IDP05377 | 1 - 61 | JCVI | May 07, 2010 | ||
| IDP05378 | 1 - 81 | JCVI | May 07, 2010 | ||
| IDP05388 | 1 - 191 | JCVI | May 07, 2010 | ||
| IDP01781 | 1 - 258 | JCVI | Apr 20, 2009 | ||
| IDP01471 | 1 - 289 | JCVI | Sep 04, 2008 | ||
| IDP05394 | 1 - 156 | JCVI | May 07, 2010 | ||
| IDP00801 | 2 - 198 | May 07, 2010 | |||
| IDP90329 | 1 - 194 | JCVI | Oct 28, 2009 | ||
| IDP90505 | 1 - 118 | JCVI | Oct 28, 2009 | ||
| IDP05402 | 1 - 151 | JCVI | May 07, 2010 | ||
| IDP05261 | 1 - 213 | JCVI |
