Subtargets
Page 5 of 488, showing 20 records out of 9746 total, starting on record 81, ending on 100
| Target | Sequence Range | Sequence Mutation | Priority | lab assigned | date assigned |
|---|---|---|---|---|---|
| IDP90589 | 1 - 196 | JCVI | Oct 28, 2009 | ||
| IDP01808 | 1 - 192 | JCVI | Jan 28, 2009 | ||
| IDP05414 | 1 - 169 | JCVI | May 07, 2010 | ||
| IDP05419 | 1 - 352 | JCVI | May 07, 2010 | ||
| IDP05428 | 1 - 222 | JCVI | May 07, 2010 | ||
| IDP02030 | 1 - 267 | JCVI | Apr 27, 2009 | ||
| IDP90603 | 1 - 805 | JCVI | Oct 28, 2009 | ||
| IDP04711 | 1 - 451 | JCVI | Nov 17, 2009 | ||
| IDP05135 | 1 - 522 | JCVI | May 07, 2010 | ||
| IDP00263 | 1 - 114 | JCVI | Jul 22, 2009 | ||
| IDP05438 | 1 - 284 | JCVI | May 07, 2010 | ||
| IDP90607 | 1 - 324 | JCVI | Oct 28, 2009 | ||
| IDP01844 | 1 - 209 | JCVI | Jan 28, 2009 | ||
| IDP05441 | 1 - 126 | JCVI | May 07, 2010 | ||
| IDP05442 | 1 - 113 | JCVI | May 07, 2010 | ||
| IDP00802 | 1 - 280 | JCVI | Jun 06, 2008 | ||
| IDP05032 | 1 - 47 | JCVI | May 07, 2010 | ||
| IDP04506 | 1 - 315 | JCVI | Nov 17, 2009 | ||
| IDP05485 | 1 - 141 | JCVI | May 07, 2010 | ||
| IDP90627 | 1 - 179 | JCVI | Oct 28, 2009 |
