Subtargets
Page 6 of 488, showing 20 records out of 9746 total, starting on record 101, ending on 120
| Target | Sequence Range | Sequence Mutation | Priority | lab assigned | date assigned |
|---|---|---|---|---|---|
| IDP05486 | 1 - 155 | JCVI | May 07, 2010 | ||
| IDP01884 | 1 - 294 | JCVI | Apr 20, 2009 | ||
| IDP05505 | 1 - 553 | JCVI | May 07, 2010 | ||
| IDP90646 | 1 - 331 | JCVI | Oct 28, 2009 | ||
| IDP01897 | 1 - 252 | JCVI | Jan 28, 2009 | ||
| IDP05530 | 1 - 521 | JCVI | May 07, 2010 | ||
| IDP90677 | 1 - 164 | JCVI | Oct 28, 2009 | ||
| IDP05546 | 1 - 450 | JCVI | May 07, 2010 | ||
| IDP04492 | 1 - 292 | JCVI | |||
| IDP01932 | 1 - 259 | JCVI | Apr 27, 2009 | ||
| IDP05571 | 1 - 304 | JCVI | May 07, 2010 | ||
| IDP05594 | 1 - 182 | JCVI | May 07, 2010 | ||
| IDP05598 | 1 - 378 | JCVI | May 07, 2010 | ||
| IDP00715 | 1 - 233 | JCVI | Jun 06, 2008 | ||
| IDP01982 | 1 - 229 | JCVI | Apr 27, 2009 | ||
| IDP90501 | 1 - 309 | JCVI | Dec 14, 2009 | ||
| IDP01744 | 30 - 319 | UT | Oct 10, 2007 | ||
| IDP05612 | 1 - 129 | JCVI | May 07, 2010 | ||
| IDP01227 | 1 - 87 | JCVI | Sep 04, 2008 | ||
| IDP05616 | 1 - 354 | JCVI | May 07, 2010 |
