Subtargets
Page 7 of 488, showing 20 records out of 9746 total, starting on record 121, ending on 140
| Target | Sequence Range | Sequence Mutation | Priority | lab assigned | date assigned |
|---|---|---|---|---|---|
| IDP90732 | 1 - 343 | JCVI | Oct 28, 2009 | ||
| IDP02191 | 1 - 170 | JCVI | Apr 27, 2009 | ||
| IDP91075 | 1 - 551 | JCVI | |||
| IDP91970 | 34 - 284 | UT | |||
| IDP90736 | 1 - 330 | JCVI | Oct 28, 2009 | ||
| IDP00212 | 1 - 236 | JCVI | Apr 21, 2008 | ||
| IDP01237 | 1 - 165 | JCVI | Sep 04, 2008 | ||
| IDP05694 | 1 - 485 | JCVI | May 07, 2010 | ||
| IDP90747 | 1 - 440 | JCVI | Oct 28, 2009 | ||
| IDP05697 | 1 - 1612 | JCVI | May 07, 2010 | ||
| IDP05709 | 1 - 800 | JCVI | May 07, 2010 | ||
| IDP90767 | 1 - 220 | JCVI | Oct 28, 2009 | ||
| IDP05711 | 1 - 519 | JCVI | May 07, 2010 | ||
| IDP91097 | 1 - 249 | NU | |||
| IDP05025 | 27 - 199 | JCVI | |||
| IDP00073 | 1 - 182 | ANL/JCVI/UT | Dec 31, 1969 | ||
| IDP05718 | 1 - 103 | JCVI | May 07, 2010 | ||
| IDP05726 | 1 - 355 | JCVI | May 07, 2010 | ||
| IDP00083 | 4 - 374 | ANL | Jun 01, 2008 | ||
| IDP00264 | 1 - 248 | JCVI | Jul 22, 2009 |
