Subtargets
Page 8 of 488, showing 20 records out of 9746 total, starting on record 141, ending on 160
| Target | Sequence Range | Sequence Mutation | Priority | lab assigned | date assigned |
|---|---|---|---|---|---|
| IDP00085 | 23 - 327 | ANL | Jun 01, 2008 | ||
| IDP00085 | 44 - 327 | ANL | Jun 01, 2008 | ||
| IDP00182 | 1 - 348 | JCVI | Apr 21, 2008 | ||
| IDP00097 | 94 - 743 | ANL | Jun 01, 2008 | ||
| IDP91167 | 1 - 272 | JCVI | |||
| IDP91168 | 1 - 273 | JCVI | |||
| IDP00793 | 0 - 0 | NU | |||
| IDP00645 | 0 - 0 | NU | |||
| IDP00772 | 0 - 0 | NU | |||
| IDP05748 | 1 - 247 | JCVI | May 07, 2010 | ||
| IDP00083 | 113 - 276 | ANL | Jun 01, 2008 | ||
| IDP05754 | 1 - 1582 | JCVI | May 07, 2010 | ||
| IDP90801 | 1 - 299 | JCVI | Oct 28, 2009 | ||
| IDP91106 | 0 - 0 | NU | |||
| IDP02262 | 1 - 162 | JCVI | Apr 27, 2009 | ||
| IDP05409 | 1 - 852 | JCVI | May 07, 2010 | ||
| IDP05609 | 1 - 268 | JCVI | May 07, 2010 | ||
| IDP01604 | 1 - 258 | JCVI | Apr 27, 2009 | ||
| IDP01605 | 1 - 97 | JCVI | Apr 20, 2009 | ||
| IDP02111 | 1 - 396 | JCVI | Jan 28, 2009 |
