Subtargets
Page 9 of 488, showing 20 records out of 9746 total, starting on record 161, ending on 180
| Target | Sequence Range | Sequence Mutation | Priority | lab assigned | date assigned |
|---|---|---|---|---|---|
| IDP05089 | 1 - 198 | JCVI | May 07, 2010 | ||
| IDP05490 | 24 - 178 | JCVI | |||
| IDP91113 | 1 - 146 | ||||
| IDP91114 | 1 - 105 | ||||
| IDP91836 | 1 - 299 | ||||
| IDP02118 | 1 - 228 | JCVI | Jan 28, 2009 | ||
| IDP05761 | 1 - 419 | JCVI | May 07, 2010 | ||
| IDP90121 | 1 - 284 | JCVI | Jan 28, 2009 | ||
| IDP90575 | 1 - 860 | JCVI | Oct 28, 2009 | ||
| IDP05492 | 33 - 157 | JCVI | |||
| IDP91136 | 1 - 320 | ||||
| IDP91957 | 30 - 618 | UT | |||
| IDP05770 | 1 - 434 | JCVI | May 07, 2010 | ||
| IDP90813 | 1 - 642 | JCVI | Oct 28, 2009 | ||
| IDP00144 | 1 - 325 | JCVI | Apr 21, 2008 | ||
| IDP05768 | 1 - 431 | JCVI | May 07, 2010 | ||
| IDP05259 | 1 - 351 | JCVI | May 07, 2010 | ||
| IDP02143 | 1 - 422 | JCVI | Apr 27, 2009 | ||
| IDP05515 | 1 - 278 | JCVI | May 07, 2010 | ||
| IDP90825 | 1 - 1407 | JCVI | Oct 28, 2009 |
