Homologs in PDB for CSGID targets
- Argonne National Laboratory
- J. Craig Venter Institute
- Northwestern University
- Not yet cloned
- University of Toronto
- University of Virginia
- Washington University School of Medicine
Argonne National Laboratory
Homologs to PDB for targets being worked in the lab as of May 16 2013 16:15:50.
| Target ID | Status | Identity | e-value | PDB ID | Chain | Deposition date | Release date | Last author |
|---|---|---|---|---|---|---|---|---|
| IDP04374 | crystallized | 100.0 | 0.0 | 3TYU | A | 2011-09-26 | 2012-03-14 | M.K.YUN |
| IDP02735 | purified | 100.0 | 2.8e-63 | 1VSW | 1 | 2009-09-16 | 2010-11-10 | R.LADENSTEIN |
| IDP02179 | purified | 100.0 | 0.0 | 3TRI | A | 2011-09-09 | 2011-09-28 | J.LOVE |
| IDP02165 | soluble | 100.0 | 1.2e-67 | 3TQ8 | A | 2011-09-09 | 2011-11-02 | J.LOVE |
| IDP01823 | crystallized | 100.0 | 0.0 | 4AQN | A | 2012-04-19 | 2012-05-02 | R.ALBRECHT |
| IDP00979 | purified | 100.0 | 0.0 | 4D96 | A | 2012-01-11 | 2012-05-30 | M.R.N.MURTHY |
| IDP00667 | purified | 100.0 | 2e-65 | 3F3M | A | 2008-10-31 | 2009-10-20 | S.W.SUH |
| IDP00311 | soluble | 100.0 | 0.0 | 3TQE | A | 2011-09-09 | 2011-09-21 | J.LOVE |
| IDP00308 | soluble | 100.0 | 8.4e-67 | 4F3R | A | 2012-05-09 | 2012-07-04 | J.LOVE |
| IDP00085 | in_crystallization_trials | 100.0 | 0.0 | 4GVF | A | 2012-08-30 | 2012-12-19 | B.L.MARK |
| IDP91305 | soluble | 99.8 | 0.0 | 1PJQ | A | 2003-06-03 | 2003-12-02 | E.D.GETZOFF |
| IDP91300 | soluble | 99.8 | 0.0 | 1I1Q | A | 2001-02-02 | 2001-04-18 | M.J.ECK |
| IDP91293 | soluble | 99.6 | 0.0 | 1PJQ | A | 2003-06-03 | 2003-12-02 | E.D.GETZOFF |
| IDP90653 | purified | 99.5 | 2.5e-75 | 3N07 | A | 2010-05-13 | 2010-08-04 | NYSGXRC |
| IDP02428 | soluble | 99.5 | 8.2e-75 | 3VBI | A | 2012-01-02 | 2012-01-25 | H.M.HOLDEN |
| IDP05585 | soluble | 99.4 | 0.0 | 1YOE | A | 2005-01-27 | 2006-01-17 | M.DEGANO |
| IDP01999 | soluble | 99.1 | 0.0 | 3MCM | A | 2010-03-29 | 2010-12-22 | S.W.WHITE |
| IDP91248 | soluble | 98.1 | 0.0 | 2H1Y | A | 2006-05-17 | 2007-05-22 | H.JIANG |
| IDP00950 | soluble | 94.4 | 1.5e-77 | 2R96 | A | 2007-09-12 | 2008-09-23 | J.CAREY |
| IDP01012 | purified | 93.8 | 8.6e-92 | 1M5W | A | 2002-07-10 | 2003-07-15 | D.E.CANE |
| IDP00127 | soluble | 92.3 | 9.3e-89 | 2D3W | A | 2005-10-03 | 2006-01-17 | K.FUKUYAMA |
| IDP00081 | in_crystallization_trials | 92.1 | 5.7e-46 | 1XHS | A | 2004-09-20 | 2005-01-04 | NESG |
| IDP01022 | in_crystallization_trials | 91.9 | 1.1e-55 | 4DT4 | A | 2012-02-20 | 2012-07-04 | C.LOEW |
| IDP00642 | soluble | 91.9 | 1.2e-50 | 3HRM | A | 2009-06-09 | 2009-07-07 | C.HE |
| IDP00096 | in_crystallization_trials | 91.8 | 0.0 | 4GVF | A | 2012-08-30 | 2012-12-19 | B.L.MARK |
| IDP00144 | soluble | 91.4 | 0.0 | 3R5S | A | 2011-03-19 | 2012-02-08 | L.GU |
| IDP00210 | crystallized | 91.1 | 4e-72 | 1JHF | A | 2001-06-27 | 2001-09-19 | N.C.J.STRYNADKA |
| IDP00992 | soluble | 90.7 | 3e-26 | 2JRX | A | 2007-06-29 | 2007-08-07 | NESG |
| IDP91222 | purified | 90.2 | 0.0 | 1PJQ | A | 2003-06-03 | 2003-12-02 | E.D.GETZOFF |
| IDP04209 | purified | 89.7 | 0.0 | 3PCR | A | 2010-10-21 | 2011-01-05 | A.S.SELYUNIN |
| IDP01032 | soluble | 89.7 | 2.1e-29 | 1XN7 | A | 2004-10-04 | 2004-12-14 | NESG |
| IDP00884 | purified | 89.7 | 1.3e-42 | 1G8E | A | 2000-11-17 | 2001-03-07 | E.M.WESTBROOK |
| IDP91232 | soluble | 89.6 | 0.0 | 1I1Q | A | 2001-02-02 | 2001-04-18 | M.J.ECK |
| IDP90902 | in_crystallization_trials | 89.6 | 0.0 | 1CHU | A | 1999-03-29 | 1999-06-23 | A.MATTEVI |
| IDP00552 | soluble | 89.6 | 0.0 | 2J0R | A | 2006-08-04 | 2006-08-29 | M.PAOLI |
| IDP02192 | soluble | 89.3 | 0.0 | 1JSW | A | 1997-02-19 | 1997-06-16 | G.K.FARBER |
| IDP01816 | in_crystallization_trials | 89.2 | 1e-80 | 3L9U | A | 2010-01-05 | 2010-03-09 | G.GUNCAR |
| IDP00409 | purified | 89.1 | 0.0 | 1B3N | A | 1998-12-14 | 1999-04-06 | Y.LINDQVIST |
| IDP00940 | soluble | 88.8 | 2.3e-95 | 1JW9 | B | 2001-09-03 | 2001-11-21 | H.SCHINDELIN |
| IDP00537 | purified | 88.8 | 0.0 | 1TJ7 | A | 2004-06-03 | 2004-10-26 | R.K.WIERENGA |
| IDP00424 | in_crystallization_trials | 88.6 | 0.0 | 2X5D | A | 2010-02-08 | 2010-07-21 | J.H.NAISMITH |
| IDP00098 | soluble | 88.4 | 2.1e-51 | 3DEU | A | 2008-06-10 | 2008-06-24 | R.E.STENKAMP |
| IDP01836 | soluble | 88.3 | 5.2e-69 | 3LZL | A | 2010-03-01 | 2010-07-21 | M.E.P.MURPHY |
| IDP90802 | in_crystallization_trials | 88.2 | 0.0 | 2IDB | A | 2006-09-14 | 2006-10-24 | NESG |
| IDP01028 | in_crystallization_trials | 88.2 | 1.1e-86 | 1EIX | A | 2000-02-29 | 2000-03-15 | S.LARSEN |
| IDP00984 | in_crystallization_trials | 88.0 | 0.0 | 1FG3 | A | 2000-07-27 | 2001-08-22 | M.CYGLER |
| IDP00554 | in_crystallization_trials | 88.0 | 0.0 | 1H3D | A | 2002-08-27 | 2003-10-03 | A.J.LAPTHORN |
| IDP04478 | soluble | 87.6 | 0.0 | 1GPM | A | 1995-04-04 | 1996-01-29 | J.J.G.TESMER |
| IDP00970 | soluble | 87.5 | 1.7e-61 | 1QXH | A | 2003-09-06 | 2004-01-20 | W.SHIN |
| IDP00989 | purified | 87.4 | 0.0 | 1AF2 | A | 1997-03-20 | 1997-07-07 | C.W.CARTER |
| IDP00480 | soluble | 87.4 | 1.9e-71 | 1AKE | A | 1991-11-08 | 1994-01-31 | G.E.SCHULZ |
| IDP04318 | soluble | 87.2 | 2.3e-53 | 2F1F | A | 2005-11-14 | 2006-01-24 | B.SHAANAN |
| IDP01986 | soluble | 87.2 | 0.0 | 1AQ2 | 1997-08-05 | 1998-10-14 | L.T.J.DELBAERE | |
| IDP00941 | purified | 87.2 | 0.0 | 1FC5 | A | 2000-07-17 | 2001-07-25 | BSGI |
| IDP04362 | soluble | 86.9 | 2.1e-90 | 2GQR | A | 2006-04-21 | 2006-05-16 | R.B.HONZATKO |
| IDP00103 | in_crystallization_trials | 86.8 | 5.8e-44 | 2G7J | A | 2006-02-28 | 2006-05-02 | NESG |
| IDP90776 | purified | 86.7 | 0.0 | 1W78 | A | 2004-08-31 | 2005-02-09 | V.MIKOL |
| IDP01063 | soluble | 86.7 | 1.1e-30 | 1FOV | A | 2000-08-29 | 2000-10-26 | K.D.BERNDT |
| IDP04280 | in_crystallization_trials | 86.6 | 0.0 | 1K3P | A | 2001-10-03 | 2002-10-09 | G.D.BRAYER |
| IDP01507 | in_crystallization_trials | 86.6 | 2.2e-75 | 2W7W | A | 2009-01-06 | 2009-02-17 | I.LEIROS |
| IDP01832 | soluble | 86.4 | 0.0 | 1SKY | E | 1997-02-26 | 1998-03-04 | M.YOSHIDA |
| IDP00584 | soluble | 86.4 | 0.0 | 1ZP3 | A | 2005-05-16 | 2005-08-09 | M.L.LUDWIG |
| IDP00936 | soluble | 86.2 | 0.0 | 1MLY | A | 2002-09-02 | 2002-12-04 | G.SCHNEIDER |
| IDP02012 | soluble | 86.1 | 6.4e-62 | 1G1B | A | 2000-10-11 | 2001-04-11 | V.L.VILKER |
| IDP04473 | soluble | 86.0 | 2.6e-93 | 2C4N | A | 2005-10-20 | 2006-01-26 | K.ALLEN |
| IDP01463 | in_crystallization_trials | 85.9 | 0.0 | 3VCY | A | 2012-01-04 | 2012-04-11 | L.W.TARI |
| IDP90505 | soluble | 85.6 | 3.9e-39 | 1VS5 | M | 2006-08-04 | 2006-09-26 | J.H.D.CATE |
| IDP90725 | soluble | 85.5 | 0.0 | 1BNC | A | 1994-07-06 | 1995-08-30 | H.M.HOLDEN |
| IDP00932 | in_crystallization_trials | 85.4 | 1.4e-82 | 1K4K | A | 2001-10-08 | 2002-10-08 | A.L.OSTERMAN |
J. Craig Venter Institute
Homologs to PDB for targets being worked in the lab as of September 06 2012 16:23:59.
| Target ID | Status | Identity | e-value | PDB ID | Chain | Deposition date | Release date | Last author |
|---|---|---|---|---|---|---|---|---|
| IDP92627 | selected | 100.0 | 0.0 | 3IYD | A | 2009-08-01 | 2009-11-10 | C.L.LAWSON |
| IDP92622 | selected | 100.0 | 0.0 | 3FFS | A | 2008-12-04 | 2009-12-15 | L.HEDSTROM |
| IDP92564 | purified | 100.0 | 5.1e-95 | 3L6P | A | 2009-12-23 | 2010-03-02 | P.KUHN |
| IDP92563 | purified | 100.0 | 8e-56 | 3E90 | B | 2008-08-21 | 2009-01-20 | G.ROBIN |
| IDP92560 | selected | 100.0 | 0.0 | 1PYY | A | 2003-07-09 | 2003-09-30 | A.ZAPUN |
| IDP91830 | soluble | 100.0 | 0.0 | 1S7C | A | 2004-01-29 | 2004-08-10 | BSGC |
| IDP91827 | soluble | 100.0 | 0.0 | 3CQD | A | 2008-04-02 | 2008-09-16 | J.BABUL |
| IDP91826 | expressed | 100.0 | 2e-31 | 1GGR | B | 2000-09-18 | 2000-11-15 | G.WANG |
| IDP91825 | expressed | 100.0 | 0.0 | 1AQ2 | A | 1997-08-05 | 1998-10-14 | L.T.J.DELBAERE |
| IDP91821 | soluble | 100.0 | 0.0 | 1ZMR | A | 2005-05-10 | 2006-05-02 | S.MARQUSEE |
| IDP91820 | soluble | 100.0 | 6.2e-85 | 1AKE | A | 1991-11-08 | 1994-01-31 | G.E.SCHULZ |
| IDP91815 | soluble | 100.0 | 0.0 | 1FIY | A | 1998-05-02 | 1999-02-09 | K.IZUI |
| IDP91814 | soluble | 100.0 | 0.0 | 2PWZ | A | 2007-05-14 | 2007-05-29 | A.M.HEMMINGS |
| IDP91811 | soluble | 100.0 | 0.0 | 1PFK | A | 1988-01-25 | 1989-01-09 | P.R.EVANS |
| IDP91810 | soluble | 100.0 | 2.9e-89 | 1G6N | A | 2000-11-07 | 2000-12-15 | T.A.STEITZ |
| IDP91797 | in_crystallization_trials | 100.0 | 0.0 | 1ND4 | A | 2002-12-06 | 2003-09-16 | C.A.SMITH |
| IDP91796 | in_crystallization_trials | 100.0 | 0.0 | 3TDV | A | 2011-08-11 | 2012-03-07 | S.B.VAKULENKO |
| IDP91795 | purified | 100.0 | 0.0 | 1J7I | A | 2001-05-16 | 2001-08-08 | A.M.BERGHUIS |
| IDP91792 | in_crystallization_trials | 100.0 | 0.0 | 3I0O | A | 2009-06-25 | 2010-01-19 | A.M.BERGHUIS |
| IDP91188 | crystallized | 100.0 | 0.0 | 3OVC | A | NA | NA | NA |
| IDP90825 | selected | 100.0 | 0.0 | 3IYD | D | 2009-08-01 | 2009-11-10 | C.L.LAWSON |
| IDP90740 | cloned | 100.0 | 0.0 | 3OKF | A | 2010-08-24 | 2010-09-08 | CSGID |
| IDP05606 | crystal_structure | 100.0 | 0.0 | 3TL2 | A | 2011-08-29 | 2011-09-21 | CSGID |
| IDP05298 | purified | 100.0 | 1.7e-89 | 4GIB | A | 2012-08-08 | 2012-08-22 | CSGID |
| IDP04731 | crystallized | 100.0 | 2.1e-65 | 4GFQ | A | 2012-08-03 | 2012-08-15 | CSGID |
| IDP04374 | crystallized | 100.0 | 0.0 | 3TYU | A | 2011-09-26 | 2012-03-14 | M.K.YUN |
| IDP02818 | selected | 100.0 | 0.0 | 3MPG | A | 2010-04-26 | 2010-11-10 | M.E.JOHNSON |
| IDP02735 | purified | 100.0 | 2e-62 | 1VSW | 1 | 2009-09-16 | 2010-11-10 | R.LADENSTEIN |
| IDP02732 | cloned | 100.0 | 0.0 | 3TQS | A | 2011-09-09 | 2011-09-28 | J.LOVE |
| IDP02416 | purified | 100.0 | 0.0 | 3FIU | A | 2008-12-12 | 2009-03-03 | H.ZHANG |
| IDP02179 | purified | 100.0 | 0.0 | 3TRI | A | 2011-09-09 | 2011-09-28 | J.LOVE |
| IDP01869 | purified | 100.0 | 0.0 | 2WFP | A | 2009-04-13 | 2009-07-14 | S.R.SAGURTHI |
| IDP01823 | in_crystallization_trials | 100.0 | 0.0 | 4AQN | A | 2012-04-19 | 2012-05-02 | R.ALBRECHT |
| IDP01689 | soluble | 100.0 | 3.6e-88 | 3TQJ | A | 2011-09-09 | 2011-09-21 | J.LOVE |
| IDP01109 | soluble | 100.0 | 3.5e-62 | 3PMD | A | 2010-11-16 | 2011-01-19 | R.C.LIDDINGTON |
| IDP00979 | purified | 100.0 | 0.0 | 4D96 | A | 2012-01-11 | 2012-05-30 | M.R.N.MURTHY |
| IDP00920 | in_crystallization_trials | 100.0 | 1.2e-55 | 3MK3 | 1 | 2010-04-14 | 2011-02-02 | S.KARTHIKEYAN |
| IDP00838 | purified | 100.0 | 6.5e-75 | 3QWD | A | 2011-02-28 | 2011-05-18 | P.CRAMER |
| IDP00805 | in_crystallization_trials | 100.0 | 0.0 | 3KHX | A | 2009-10-31 | 2010-07-07 | B.GOPAL |
| IDP00667 | purified | 100.0 | 2.6e-65 | 3F3M | A | 2008-10-31 | 2009-10-20 | S.W.SUH |
| IDP00311 | soluble | 100.0 | 0.0 | 3TQE | A | 2011-09-09 | 2011-09-21 | J.LOVE |
| IDP00308 | soluble | 100.0 | 6.3e-67 | 4F3R | A | 2012-05-09 | 2012-07-04 | J.LOVE |
| IDP92561 | selected | 99.8 | 0.0 | 3EQV | A | 2008-10-01 | 2008-10-21 | C.DAVIES |
| IDP91824 | cloned | 99.8 | 0.0 | 1PKY | A | 1995-04-27 | 1995-12-07 | A.MATTEVI |
| IDP91828 | soluble | 99.7 | 0.0 | 1B57 | A | 1999-01-12 | 2000-01-07 | W.N.HUNTER |
| IDP91688 | selected | 99.7 | 0.0 | 3IYP | F | 2010-04-07 | 2010-11-24 | M.G.ROSSMANN |
| IDP91829 | soluble | 99.6 | 0.0 | 1TRE | A | 1992-10-12 | 1993-10-31 | R.K.WIERENGA |
| IDP91822 | soluble | 99.6 | 0.0 | 1E59 | A | 2000-07-19 | 2002-02-05 | W.N.HUNTER |
| IDP90809 | selected | 99.5 | 0.0 | 3PCO | B | 2010-10-21 | 2011-03-02 | M.G.SAFRO |
| IDP90653 | soluble | 99.5 | 3.7e-75 | 3N07 | A | 2010-05-13 | 2010-08-04 | NYSGXRC |
| IDP02428 | expressed | 99.5 | 6.3e-74 | 3VBI | A | 2012-01-02 | 2012-01-25 | H.M.HOLDEN |
| IDP05585 | soluble | 99.4 | 0.0 | 1YOE | A | 2005-01-27 | 2006-01-17 | M.DEGANO |
| IDP91786 | selected | 99.3 | 0.0 | 2Z2N | A | 2007-05-25 | 2007-06-19 | A.M.BERGHUIS |
| IDP01999 | soluble | 99.1 | 0.0 | 3MCM | A | 2010-03-29 | 2010-12-22 | S.W.WHITE |
| IDP91671 | selected | 98.9 | 6e-37 | 1LUZ | A | 2002-05-23 | 2002-08-28 | F.SICHERI |
| IDP91878 | selected | 98.8 | 0.0 | 1E4E | A | 2000-07-03 | 2001-06-28 | D.I.ROPER |
| IDP90375 | in_crystallization_trials | 98.1 | 5e-69 | 3QH6 | A | 2011-01-25 | 2011-10-05 | P.S.HEFTY |
| IDP91687 | selected | 97.7 | 0.0 | 4A5T | S | 2011-10-28 | 2012-05-23 | K.OLSSON |
| IDP90931 | soluble | 97.6 | 0.0 | 3PCO | A | 2010-10-21 | 2011-03-02 | M.G.SAFRO |
| IDP92559 | selected | 97.4 | 0.0 | 1MWR | A | 2002-10-01 | 2002-11-06 | N.C.J.STRYNADKA |
| IDP91015 | selected | 96.9 | 0.0 | 4EPA | A | 2012-04-17 | 2012-06-20 | S.K.BUCHANAN |
| IDP00602 | in_crystallization_trials | 95.8 | 2.5e-25 | 2L8T | A | 2011-01-24 | 2011-08-17 | T.DOKLAND |
| IDP02041 | in_crystallization_trials | 95.4 | 0.0 | 2XHY | A | 2010-06-24 | 2011-07-06 | T.ALBER |
| IDP91747 | selected | 94.9 | 1.6e-33 | 1D5M | B | 1999-10-07 | 2000-06-28 | U.KAMMLOTT |
| IDP90121 | purified | 94.7 | 0.0 | 3KEA | A | 2009-10-25 | 2010-03-31 | Y.LI |
| IDP00950 | soluble | 94.4 | 2e-76 | 2R96 | A | 2007-09-12 | 2008-09-23 | J.CAREY |
| IDP91717 | selected | 94.0 | 0.0 | 1TR2 | A | 2004-06-19 | 2005-11-15 | T.IZARD |
| IDP90123 | in_crystallization_trials | 94.0 | 7.1e-57 | 2K36 | A | 2008-04-22 | 2008-10-28 | S.W.HOMANS |
| IDP01012 | purified | 93.8 | 2.3e-91 | 1M5W | A | 2002-07-10 | 2003-07-15 | D.E.CANE |
| IDP00918 | soluble | 93.5 | 0.0 | 1I8J | A | 2001-03-14 | 2001-06-20 | A.ZDANOV |
| IDP00901 | in_crystallization_trials | 93.5 | 0.0 | 1VB3 | A | 2004-02-21 | 2005-06-21 | R.OMI |
| IDP00162 | soluble | 93.5 | 0.0 | 3OC5 | A | 2010-08-09 | 2011-04-20 | A.S.W.YUEN |
| IDP91692 | selected | 93.3 | 0.0 | 1SJJ | A | 2004-03-03 | 2004-03-23 | K.A.TAYLOR |
| IDP90142 | soluble | 93.3 | 5.5e-66 | 2VVY | A | 2008-06-12 | 2008-08-26 | J.M.GRIMES |
| IDP00975 | cloned | 93.3 | 5.5e-98 | 3Q9L | A | 2011-01-08 | 2011-01-26 | T.HOLYOAK |
| IDP91519 | purified | 92.4 | 0.0 | 4DXD | A | 2012-02-27 | 2012-05-23 | S.M.SOISSON |
| IDP92008 | selected | 92.3 | 3e-96 | 1DD6 | A | 1999-11-08 | 2000-11-08 | S.S.ABDEL-MEGUID |
| IDP00127 | soluble | 92.3 | 1.9e-89 | 2D3W | A | 2005-10-03 | 2006-01-17 | K.FUKUYAMA |
| IDP91146 | purified | 92.1 | 0.0 | 3V16 | A | 2011-12-09 | 2012-04-04 | M.F.ROBERTS |
| IDP00081 | in_crystallization_trials | 92.1 | 2.9e-46 | 1XHS | A | 2004-09-20 | 2005-01-04 | NESG |
| IDP92009 | selected | 91.9 | 3e-96 | 1DD6 | A | 1999-11-08 | 2000-11-08 | S.S.ABDEL-MEGUID |
| IDP01022 | in_crystallization_trials | 91.9 | 1.8e-55 | 4DT4 | A | 2012-02-20 | 2012-07-04 | C.LOEW |
| IDP00642 | soluble | 91.9 | 2.7e-51 | 3HRM | A | 2009-06-09 | 2009-07-07 | C.HE |
| IDP01044 | purified | 91.7 | 0.0 | 2X5J | O | 2010-02-09 | 2011-02-16 | C.CORBIER |
| IDP00144 | soluble | 91.4 | 0.0 | 3R5S | A | 2011-03-19 | 2012-02-08 | L.GU |
| IDP91716 | selected | 91.1 | 0.0 | 1YVL | A | 2005-02-16 | 2005-03-22 | X.CHEN |
| IDP01042 | in_crystallization_trials | 91.1 | 0.0 | 1RRM | A | 2003-12-08 | 2004-08-17 | NYSGXRC |
| IDP00210 | crystallized | 91.1 | 1.8e-71 | 1JHF | A | 2001-06-27 | 2001-09-19 | N.C.J.STRYNADKA |
| IDP00565 | in_crystallization_trials | 91.0 | 1e-94 | 3MD9 | A | 2010-03-30 | 2010-09-15 | K.P.LOCHER |
| IDP91743 | selected | 90.9 | 1.7e-90 | 2VGA | A | 2007-11-09 | 2008-02-26 | J.M.GRIMES |
| IDP00733 | selected | 90.9 | 0.0 | 2QK7 | A | 2007-07-10 | 2008-02-19 | L.MOUREY |
| IDP91718 | selected | 90.8 | 0.0 | 4DDG | A | 2012-01-18 | 2012-02-22 | F.SICHERI |
| IDP00992 | soluble | 90.7 | 3.2e-26 | 2JRX | A | 2007-06-29 | 2007-08-07 | NESG |
| IDP90736 | in_crystallization_trials | 90.3 | 0.0 | 3IYD | A | 2009-08-01 | 2009-11-10 | C.L.LAWSON |
| IDP90756 | soluble | 90.2 | 0.0 | 3PCO | A | 2010-10-21 | 2011-03-02 | M.G.SAFRO |
| IDP00852 | in_crystallization_trials | 90.0 | 9.8e-39 | 2LF0 | A | 2011-06-27 | 2011-07-13 | OCSP |
| IDP90847 | selected | 89.8 | 0.0 | 2IV7 | A | 2006-06-08 | 2006-10-11 | G.J.DAVIES |
| IDP00855 | in_crystallization_trials | 89.8 | 2.2e-77 | 1J3G | A | 2003-01-31 | 2003-02-18 | G.OTTING |
| IDP91876 | in_crystallization_trials | 89.7 | 0.0 | 3UE3 | A | 2011-10-28 | 2011-12-14 | S.HAN |
| IDP90117 | in_crystallization_trials | 89.7 | 2.1e-45 | 2I39 | A | 2006-08-17 | 2006-11-21 | R.C.LIDDINGTON |
| IDP04209 | soluble | 89.7 | 0.0 | 3PCR | A | 2010-10-21 | 2011-01-05 | A.S.SELYUNIN |
| IDP01032 | soluble | 89.7 | 3.7e-29 | 1XN7 | A | 2004-10-04 | 2004-12-14 | NESG |
| IDP00884 | purified | 89.7 | 2.4e-42 | 1G8E | A | 2000-11-17 | 2001-03-07 | E.M.WESTBROOK |
| IDP90902 | in_crystallization_trials | 89.6 | 0.0 | 1CHU | A | 1999-03-29 | 1999-06-23 | A.MATTEVI |
| IDP00552 | soluble | 89.6 | 0.0 | 2J0R | A | 2006-08-04 | 2006-08-29 | M.PAOLI |
| IDP90898 | soluble | 89.4 | 0.0 | 2G6V | A | 2006-02-25 | 2007-02-06 | SPINE |
| IDP02192 | soluble | 89.3 | 0.0 | 1JSW | A | 1997-02-19 | 1997-06-16 | G.K.FARBER |
| IDP91223 | purified | 89.2 | 0.0 | 1I1Q | A | 2001-02-02 | 2001-04-18 | M.J.ECK |
| IDP01816 | in_crystallization_trials | 89.2 | 8e-81 | 3L9U | A | 2010-01-05 | 2010-03-09 | G.GUNCAR |
| IDP00927 | soluble | 89.2 | 3.3e-86 | 2FWM | X | 2006-02-02 | 2006-06-27 | W.L.DUAX |
| IDP90731 | soluble | 89.1 | 6.8e-46 | 2LJP | A | 2011-09-21 | 2011-12-07 | B.CHOI |
| IDP01711 | expressed | 89.1 | 7e-67 | 3TT7 | A | 2011-09-14 | 2011-12-21 | H.K.SONG |
| IDP00409 | purified | 89.1 | 0.0 | 1B3N | A | 1998-12-14 | 1999-04-06 | Y.LINDQVIST |
| IDP00820 | in_crystallization_trials | 89.0 | 0.0 | 3EIW | A | 2008-09-17 | 2009-05-26 | M.E.P.MURPHY |
| IDP00940 | soluble | 88.8 | 2.6e-95 | 1JW9 | B | 2001-09-03 | 2001-11-21 | H.SCHINDELIN |
| IDP00907 | in_crystallization_trials | 88.8 | 9e-71 | 1N3B | A | 2002-10-25 | 2003-01-28 | BSGI |
| IDP00537 | purified | 88.8 | 0.0 | 1TJ7 | A | 2004-06-03 | 2004-10-26 | R.K.WIERENGA |
| IDP00914 | soluble | 88.7 | 0.0 | 1K5H | A | 2001-10-10 | 2002-02-27 | M.T.STUBBS |
| IDP02136 | purified | 88.6 | 5.9e-40 | 1CMA | A | 1992-08-24 | 1993-10-31 | S.E.V.PHILLIPS |
| IDP00424 | purified | 88.6 | 0.0 | 2X5D | A | 2010-02-08 | 2010-07-21 | J.H.NAISMITH |
| IDP00926 | soluble | 88.4 | 0.0 | 2FQ1 | A | 2006-01-17 | 2006-05-02 | A.M.GULICK |
| IDP00098 | soluble | 88.4 | 2.7e-51 | 3DEU | A | 2008-06-10 | 2008-06-24 | R.E.STENKAMP |
| IDP90845 | selected | 88.3 | 3.8e-74 | 1G5R | A | 2000-11-02 | 2000-11-22 | C.B.BAUER |
| IDP90770 | soluble | 88.3 | 0.0 | 1QF6 | A | 1999-04-06 | 1999-05-06 | D.MORAS |
| IDP01836 | cloned | 88.3 | 7.1e-69 | 3LZL | A | 2010-03-01 | 2010-07-21 | M.E.P.MURPHY |
| IDP90802 | in_crystallization_trials | 88.2 | 0.0 | 2IDB | A | 2006-09-14 | 2006-10-24 | NESG |
| IDP01028 | in_crystallization_trials | 88.2 | 1.2e-87 | 1EIX | A | 2000-02-29 | 2000-03-15 | S.LARSEN |
| IDP91734 | selected | 88.0 | 0.0 | 2SHP | A | 1997-12-01 | 1999-02-16 | S.E.SHOELSON |
| IDP00984 | in_crystallization_trials | 88.0 | 0.0 | 1FG3 | A | 2000-07-27 | 2001-08-22 | M.CYGLER |
| IDP00554 | in_crystallization_trials | 88.0 | 0.0 | 1H3D | A | 2002-08-27 | 2003-10-03 | A.J.LAPTHORN |
| IDP90993 | selected | 87.8 | 0.0 | 1P3W | A | 2003-04-18 | 2003-07-22 | H.URBINA |
| IDP00588 | purified | 87.8 | 1.9e-90 | 3Q9L | A | 2011-01-08 | 2011-01-26 | T.HOLYOAK |
| IDP01069 | soluble | 87.7 | 0.0 | 1AH5 | 1997-04-13 | 1997-10-15 | A.CASSETTA | |
| IDP00042 | soluble | 87.7 | 0.0 | 3QHY | A | 2011-01-26 | 2011-07-20 | BSGC |
| IDP04478 | soluble | 87.6 | 0.0 | 1GPM | A | 1995-04-04 | 1996-01-29 | J.J.G.TESMER |
| IDP01889 | soluble | 87.6 | 0.0 | 2ZLE | A | 2008-04-09 | 2008-06-03 | H.R.SAIBIL |
| IDP90798 | in_crystallization_trials | 87.5 | 0.0 | 1FUG | A | 1996-02-25 | 1996-08-01 | F.TAKUSAGAWA |
| IDP01886 | in_crystallization_trials | 87.5 | 4.2e-75 | 3EYW | A | 2008-10-22 | 2009-06-30 | T.P.ROOSILD |
| IDP00970 | soluble | 87.5 | 1.8e-61 | 1QXH | A | 2003-09-06 | 2004-01-20 | W.SHIN |
| IDP00989 | purified | 87.4 | 0.0 | 1AF2 | A | 1997-03-20 | 1997-07-07 | C.W.CARTER |
| IDP00963 | in_crystallization_trials | 87.4 | 0.0 | 3P62 | A | 2010-10-11 | 2010-11-24 | N.S.SCRUTTON |
| IDP00480 | soluble | 87.4 | 1.1e-71 | 1AKE | A | 1991-11-08 | 1994-01-31 | G.E.SCHULZ |
| IDP04318 | soluble | 87.2 | 7.6e-54 | 2F1F | A | 2005-11-14 | 2006-01-24 | B.SHAANAN |
| IDP01986 | soluble | 87.2 | 0.0 | 1AQ2 | 1997-08-05 | 1998-10-14 | L.T.J.DELBAERE | |
| IDP00941 | purified | 87.2 | 0.0 | 1FC5 | A | 2000-07-17 | 2001-07-25 | BSGI |
| IDP05587 | soluble | 87.0 | 8.3e-92 | 4FET | A | 2012-05-30 | 2012-07-25 | F.D.SCHUBOT |
| IDP90545 | soluble | 86.9 | 5.7e-77 | 1I01 | A | 2001-01-27 | 2001-02-07 | S.W.WHITE |
| IDP04362 | soluble | 86.9 | 8.8e-91 | 2GQR | A | 2006-04-21 | 2006-05-16 | R.B.HONZATKO |
| IDP04107 | purified | 86.9 | 9.4e-42 | 1C04 | D | 1999-07-14 | 1999-08-31 | T.A.STEITZ |
| IDP00103 | in_crystallization_trials | 86.8 | 5.9e-44 | 2G7J | A | 2006-02-28 | 2006-05-02 | NESG |
