Coverage of Infectious Pathogens*
Stages of targets according to unified status codes
| Classification | Genus | Species | # of structures in PDB at CSGID start | # of structures in PDB | # of CSGID structures | CSGID as % of all entries | CSGID as % of new entries |
|---|---|---|---|---|---|---|---|
| * "Number of Structures in PDB at CSGID start" denotes number of protein structures for a given species deposited in the PDB before October 1, 2007. "Current number of structures in PDB" denotes the number of structures deposited in the PDB as of May 21, 2013. For both PDB and CSGID only the structures released as of May 21, 2013 are taken into account (thus structures that have been deposited but are not yet released by the PDB are omitted). Assignment of species for PDB structures is based on taxonomy id and scientific name provided by depositors; the assignment may be imprecise in cases where only scientific name and no taxonomy id was given. | |||||||
| Actinobacteria (class) | Bifidobacterium | Bifidobacterium longum | 8 | 27 | 2 | 7.4 | 10.5 |
| Bacilli | Bacillus | Bacillus anthracis | 83 | 330 | 99 | 30.0 | 40.1 |
| Bacilli | Enterococcus | Enterococcus faecalis | 108 | 210 | 4 | 1.9 | 3.9 |
| Bacilli | Enterococcus | Enterococcus faecium | 23 | 33 | 5 | 15.2 | 50.0 |
| Bacilli | Listeria | Listeria monocytogenes | 52 | 145 | 27 | 18.6 | 29.0 |
| Bacilli | Staphylococcus | Staphylococcus aureus | 493 | 1131 | 41 | 3.6 | 6.4 |
| Chlamydiae | Chlamydia | Chlamydia trachomatis | 6 | 24 | 3 | 12.5 | 16.7 |
| Clostridia | Clostridium | Clostridium difficile | 6 | 74 | 16 | 21.6 | 23.5 |
| Clostridia | Clostridium | Clostridium perfringens | 37 | 117 | 3 | 2.6 | 3.8 |
| Coccodia | Toxoplasma | Toxoplasma gondii | 44 | 115 | 5 | 4.3 | 7.0 |
| Epsilonproteobacteria | Campylobacter | Campylobacter jejuni | 30 | 131 | 50 | 38.2 | 49.5 |
| Gammaproteobacteria | Acinetobacter | Acinetobacter baumannii | 4 | 65 | 10 | 15.4 | 16.4 |
| Gammaproteobacteria | Coxiella | Coxiella burnetii | 0 | 57 | 7 | 12.3 | 12.3 |
| Gammaproteobacteria | Escherichia | Escherichia coli | 4335 | 6707 | 3 | 0.0 | 0.1 |
| Gammaproteobacteria | Francisella | Francisella tularensis | 6 | 73 | 47 | 64.4 | 70.1 |
| Gammaproteobacteria | Salmonella | Salmonella enterica | 394 | 678 | 65 | 9.6 | 22.9 |
| Gammaproteobacteria | Shigella | Shigella flexneri | 38 | 103 | 4 | 3.9 | 6.2 |
| Gammaproteobacteria | Vibrio | Vibrio cholerae | 103 | 286 | 74 | 25.9 | 40.4 |
| Gammaproteobacteria | Yersinia | Yersinia pestis | 25 | 145 | 61 | 42.1 | 50.8 |
| Viruses | Flavivirus | Dengue virus | 30 | 77 | 3 | 3.9 | 6.4 |
| Viruses | Flavivirus | Japanese encephalitis virus | 2 | 3 | 1 | 33.3 | 100.0 |
| Viruses | Influenzavirus A | Influenza A virus | 127 | 350 | 2 | 0.6 | 0.9 |
| Viruses | Orthopoxvirus | Ectromelia virus | 3 | 9 | 1 | 11.1 | 16.7 |
| Acinetobacter | Acinetobacter haemolyticus | 0 | 2 | 2 | 100.0 | 100.0 | |
| Bacteroides | Bacteroides thetaiotaomicron | 41 | 258 | 1 | 0.4 | 0.5 | |
| Cryptosporidium | Cryptosporidium parvum | 26 | 58 | 1 | 1.7 | 3.1 | |
| Helicobacter | Helicobacter pylori | 121 | 322 | 2 | 0.6 | 1.0 | |
| Homo | Homo sapiens | 11445 | 22384 | 1 | 0.0 | 0.0 | |
| Japanese encephalitis virus group | St. Louis encephalitis virus | 0 | 1 | 1 | 100.0 | 100.0 | |
| Legionella | Legionella pneumophila | 14 | 83 | 1 | 1.2 | 1.4 | |
| Orthopoxvirus | Cowpox virus | 4 | 6 | 1 | 16.7 | 50.0 | |
| Pseudomonas | Pseudomonas aeruginosa | 435 | 926 | 3 | 0.3 | 0.6 | |
| Staphylococcus | Staphylococcus haemolyticus | 1 | 9 | 2 | 22.2 | 25.0 | |
| Streptococcus | Streptococcus pneumoniae | 160 | 373 | 12 | 3.2 | 5.6 | |
| Vibrio | Vibrio vulnificus | 8 | 39 | 13 | 33.3 | 41.9 | |
