Structures Statistics
Quality metrics for X-ray structure deposition
| Experimental methods | Number of structures |
|---|---|
| MR | 329 |
| SAD | 198 |
| MAD | 21 |
| SAD/MR | 36 |
Structures Statistics for CSGID
Number of points below purple line: 329 of 584.
Number of points below purple line: 394 of 584.
| CSGID id [CR] | PDB id | Res. | R | R-free | Waters / residue | Method | Clashscore percentile | Molprobity score | First author | Diffraction Data | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| * Structures with the best and worst parameters are highlighted with separate colors. The best structures with molprobity clashscore better than 60% (of PDB deposits) and R, Rfree values lower than CSGID guidelines are colored in green. They also fulfill the additional condition: either R or R-free (or both) are lower by two percentiles than the guideline. The Worst structures with molprobity clashscore worse than 60% (of PDB deposits) are colored in red. Structures with either R or Rfree (or both) higher by two percentiles than the guideline are also colored in red. | |||||||||||
| IDP00021 | [ | 3SG1 | 2.60 | 0.184 | 0.255 | 0.29 | MR | 80% | 2.12 | George Minasov | download |
| IDP00038 | [ | 3SR3 | 1.50 | 0.150 | 0.178 | 1.01 | MR | 89% | 1.40 | Boguslaw Nocek | download |
| IDP00038 | [ | 3U1B | 1.60 | 0.165 | 0.190 | 0.76 | MR | 96% | 1.32 | Boguslaw Nocek | |
| IDP00038 | [ | 3TYX | 2.04 | 0.169 | 0.210 | 0.39 | MR | 87% | 1.67 | Boguslaw Nocek | |
| IDP00038 | [ | 3T5M | 1.75 | 0.186 | 0.202 | 0.94 | MR | 74% | 1.62 | Boguslaw Nocek | download |
| IDP00038 | [ | 3GJZ | 2.10 | 0.189 | 0.232 | 0.34 | SAD | 82% | 2.18 | Boguslaw Nocek | download |
| IDP00044 | [ | 3E4F | 2.00 | 0.175 | 0.226 | 0.56 | SAD | 66% | 1.84 | Majka Klimecka | download |
| IDP00044 | [ | 3N0S | 2.15 | 0.176 | 0.228 | 0.35 | MR | 84% | 1.87 | Majka Klimecka | download |
| IDP00044 | [ | 3SLB | 2.00 | 0.177 | 0.230 | 0.63 | MR | 93% | 1.41 | Maks Chruszcz | download |
| IDP00044 | [ | 3KZL | 2.10 | 0.183 | 0.232 | 0.43 | MR | 95% | 1.76 | Majka Klimecka | download |
| IDP00044 | [ | 3IJW | 1.90 | 0.188 | 0.231 | 0.64 | MR | 91% | 1.76 | Majka Klimecka | download |
| IDP00044 | [ | 3SLF | 2.05 | 0.192 | 0.245 | 0.48 | MR | 95% | 1.38 | Maks Chruszcz | download |
| IDP00044 | [ | 3N0M | 2.40 | 0.215 | 0.258 | 0.08 | MR | 88% | 2.36 | Majka Klimecka | download |
| IDP00046 | [ | 3FOB | 1.74 | 0.165 | 0.195 | 0.87 | MR | 89% | 1.96 | Jerzy Osipiuk | download |
| IDP00047 | [ | 3PP9 | 1.60 | 0.190 | 0.222 | 0.68 | SAD | 70% | 1.53 | Andrei Halavaty | download |
| IDP00051 | [ | 3EDN | 1.50 | 0.182 | 0.219 | 1.45 | SAD | 72% | 1.46 | Spencer Anderson | download |
| IDP00060 | [ | 4JD1 | 1.70 | 0.174 | 0.193 | 0.62 | MR | 22% | 2.63 | Natalia Maltseva | |
| IDP00060 | [ | 4IR0 | 1.60 | 0.187 | 0.201 | 0.70 | SAD | 55% | 2.25 | Natalia Maltseva | |
| IDP00067 | [ | 3PFI | 2.69 | 0.224 | 0.268 | 0.05 | SAD | 82% | 2.25 | Andrei Halavaty | download |
| IDP00076 | [ | 3NX4 | 1.90 | 0.156 | 0.191 | 0.62 | SAD | 69% | 1.58 | Spencer Anderson | download |
| IDP00079 | [ | 3E7N | 2.45 | 0.193 | 0.233 | 0.13 | MAD | 98% | 1.72 | Boguslaw Nocek | download |
| IDP00086 | [ | 3DR8 | 1.95 | 0.157 | 0.216 | 1.12 | MR | 85% | 1.72 | Alexander Singer | download |
| IDP00086 | [ | 3DR6 | 1.75 | 0.165 | 0.200 | 1.59 | MR | 78% | 1.65 | Alexander Singer | download |
| IDP00107 | [ | 3DR3 | 2.00 | 0.168 | 0.216 | 1.17 | MR | 98% | 1.56 | Alexander Singer | download |
| IDP00111 | [ | 3TV9 | 2.50 | 0.196 | 0.249 | 0.18 | SAD | 91% | 2.20 | Youngchang Kim | download |
| IDP00118 | [ | 3MGA | 2.40 | 0.191 | 0.245 | 0.23 | SAD | 87% | 1.89 | George Minasov | download |
| IDP00121 | [ | 3DQQ | 2.70 | 0.189 | 0.210 | 0.05 | SAD | 85% | 2.89 | Rong-guang Zhang | |
| IDP00122 | [ | 3CWC | 2.23 | 0.191 | 0.237 | 0.21 | SAD | 71% | 2.40 | Jerzy Osipiuk | download |
| IDP00152 | [ | 3DZC | 2.35 | 0.175 | 0.234 | 0.65 | MR | 95% | 1.56 | George Minasov | download |
| IDP00164 | [ | 4JB7 | 1.42 | 0.127 | 0.142 | 1.57 | SAD | 89% | 1.29 | Andrei Halavaty | |
| IDP00167 | [ | 3FZY | 1.95 | 0.171 | 0.216 | 0.73 | MR | 80% | 1.87 | Ludmilla Shuvalova | download |
| IDP00203 | [ | 3T7B | 2.50 | 0.180 | 0.213 | 0.20 | SAD | 94% | 2.42 | David Cooper | download |
| IDP00252 | [ | 4FG0 | 3.90 | 0.226 | 0.267 | 0.00 | MR | 97% | 1.93 | Chris Nelson | |
| IDP00254 | [ | 3P54 | 2.10 | 0.181 | 0.224 | 0.52 | MR | 65% | 1.81 | Chris Nelson | |
| IDP00259 | [ | 4FFE | 2.25 | 0.216 | 0.251 | 0.00 | SAD/MR | 98% | 1.33 | Chris Nelson | |
| IDP00272 | [ | 4FFY | 2.50 | 0.176 | 0.229 | 0.42 | MR | 99% | 1.40 | Chris Nelson | |
| IDP00272 | [ | 3IRC | 2.20 | 0.214 | 0.230 | 0.51 | MR | 99% | 1.58 | Chris Nelson | |
| IDP00272 | [ | 4FFZ | 3.80 | 0.238 | 0.278 | 0.00 | MR | 97% | 1.71 | Chris Nelson | |
| IDP00328 | [ | 3UHF | 1.83 | 0.163 | 0.190 | 0.64 | MR | 94% | 1.75 | Natalia Maltseva | download |
| IDP00328 | [ | 3UHP | 2.79 | 0.167 | 0.212 | 0.04 | MR | 95% | 2.75 | Natalia Maltseva | download |
| IDP00328 | [ | 3UHO | 2.20 | 0.193 | 0.235 | 0.29 | MR | 90% | 2.18 | Natalia Maltseva | download |
| IDP00331 | [ | 3RE3 | 2.65 | 0.176 | 0.227 | 0.11 | SAD | 54% | 2.59 | Youngchang Kim | download |
| IDP00334 | [ | 3LYL | 1.95 | 0.201 | 0.243 | 0.79 | SAD | 61% | 1.65 | Spencer Anderson | download |
| IDP00335 | [ | 3OUT | 1.65 | 0.164 | 0.193 | 0.76 | SAD | 93% | 1.29 | Ekaterina Filippova | download |
| IDP00340 | [ | 3TBF | 2.28 | 0.175 | 0.232 | 0.21 | SAD | 86% | 2.29 | Jerzy Osipiuk | download |
| IDP00347 | [ | 3IST | 1.65 | 0.173 | 0.211 | 0.90 | MR | 81% | 1.44 | Karolina Majorek | download |
| IDP00347 | [ | 3ISV | 1.85 | 0.174 | 0.223 | 0.80 | MR | 95% | 1.42 | Karolina Majorek | download |
| IDP00347 | [ | 3HFR | 2.30 | 0.191 | 0.244 | 0.45 | SAD | 98% | 1.41 | Karolina Majorek | download |
| IDP00348 | [ | 3NVT | 1.95 | 0.156 | 0.198 | 1.12 | SAD/MR | 84% | 1.49 | Andrei Halavaty | download |
| IDP00348 | [ | 3TFC | 1.95 | 0.176 | 0.205 | 0.52 | MR | 96% | 1.30 | Sam Light | |
| IDP00355 | [ | 3R38 | 2.23 | 0.198 | 0.239 | 0.42 | MR | 68% | 1.81 | Andrei Halavaty | download |
| IDP00422 | [ | 3HID | 1.60 | 0.162 | 0.198 | 1.54 | SAD | 49% | 1.64 | Rong-guang Zhang | |
| IDP00427 | [ | 4FCE | 1.96 | 0.186 | 0.216 | 0.79 | MR | 93% | 1.57 | Boguslaw Nocek | |
| IDP00427 | [ | 3FWW | 2.50 | 0.217 | 0.277 | 0.06 | SAD | 45% | 3.12 | Rong-guang Zhang | |
| IDP00439 | [ | 3F4N | 2.40 | 0.195 | 0.266 | 0.35 | MR | 82% | 2.56 | Youngchang Kim | download |
| IDP00456 | [ | 3GSD | 2.05 | 0.159 | 0.200 | 0.94 | MR | 96% | 1.31 | George Minasov | download |
| IDP00479 | [ | 3H07 | 1.95 | 0.201 | 0.253 | 0.38 | MR | 57% | 2.17 | Boguslaw Nocek | download |
| IDP00499 | [ | 3IIE | 2.21 | 0.182 | 0.241 | 0.29 | MR | 81% | 2.38 | Jerzy Osipiuk | download |
| IDP00509 | [ | 3RY3 | 2.43 | 0.175 | 0.208 | 0.20 | SAD | 99% | 1.96 | Jerzy Osipiuk | download |
| IDP00511 | [ | 3RPE | 1.10 | 0.100 | 0.117 | 1.21 | MR | 79% | 1.23 | George Minasov | download |
| IDP00520 | [ | 3FPI | 2.80 | 0.172 | 0.199 | 0.47 | SAD/MR | 75% | 3.12 | Youngchang Kim | download |
| IDP00520 | [ | 3F6M | 2.96 | 0.195 | 0.203 | 0.09 | SAD | 91% | 3.18 | Youngchang Kim | download |
| IDP00523 | [ | 3RJU | 1.50 | 0.157 | 0.177 | 1.53 | SAD | 63% | 1.68 | Youngchang Kim | download |
| IDP00523 | [ | 3OZH | 1.91 | 0.163 | 0.198 | 0.87 | SAD | 93% | 1.78 | Youngchang Kim | download |
| IDP00538 | [ | 3GVD | 2.40 | 0.202 | 0.264 | 0.32 | MR | 46% | 2.71 | Youngchang Kim | download |
| IDP00571 | [ | 3GOS | 1.80 | 0.230 | 0.272 | 0.35 | MR | 37% | 2.38 | Rong-guang Zhang | |
| IDP00573 | [ | 3GO9 | 1.62 | 0.168 | 0.203 | 1.08 | SAD | 80% | 1.80 | Jerzy Osipiuk | download |
| IDP00575 | [ | 3V4Z | 2.69 | 0.209 | 0.289 | 0.04 | MR | 95% | 2.62 | Jerzy Osipiuk | download |
| IDP00577 | [ | 3OYT | 1.84 | 0.157 | 0.193 | 0.81 | SAD | 73% | 1.65 | Andrei Halavaty | download |
| IDP00581 | [ | 3RDW | 2.20 | 0.202 | 0.263 | 0.24 | MR | 89% | 2.28 | Jerzy Osipiuk | download |
| IDP00582 | [ | 3GSE | 2.28 | 0.196 | 0.252 | 0.39 | MR | 89% | 2.10 | Boguslaw Nocek | download |
| IDP00624 | [ | 3T41 | 1.95 | 0.167 | 0.195 | 0.29 | MR | 94% | 1.40 | George Minasov | download |
| IDP00624 | [ | 3QFH | 2.05 | 0.172 | 0.216 | 0.22 | MR | 94% | 1.50 | George Minasov | download |
| IDP00629 | [ | 3QJG | 2.04 | 0.211 | 0.263 | 0.74 | MR | 57% | 2.21 | Jerzy Osipiuk | download |
| IDP00640 | [ | 3MZZ | 2.00 | 0.158 | 0.199 | 0.90 | MAD | 99% | 1.45 | Youngchang Kim | |
| IDP00649 | [ | 3R2U | 2.10 | 0.158 | 0.197 | 0.89 | SAD | 92% | 1.63 | George Minasov | download |
| IDP00662 | [ | 3KZW | 2.70 | 0.222 | 0.240 | 0.12 | MR | 100% | 1.45 | Johan Hattne | download |
| IDP00688 | [ | 3OO2 | 2.37 | 0.203 | 0.257 | 0.16 | SAD/MR | 86% | 2.02 | Andrei Halavaty | download |
| IDP00692 | [ | 3H5Q | 1.94 | 0.168 | 0.204 | 0.93 | SAD | 90% | 1.46 | Igor Shumilin | download |
| IDP00698 | [ | 3FTT | 1.60 | 0.160 | 0.187 | 1.16 | SAD | 94% | 1.33 | Aleksandra Knapik | download |
| IDP00698 | [ | 3V4E | 1.95 | 0.183 | 0.222 | 0.35 | MR | 92% | 1.58 | Aleksandra Knapik | |
| IDP00699 | [ | 3FG0 | 1.85 | 0.129 | 0.171 | 1.14 | MR | 91% | 1.46 | Andrei Halavaty | download |
| IDP00699 | [ | 3ED6 | 1.70 | 0.137 | 0.170 | 1.31 | MR | 69% | 1.68 | Andrei Halavaty | download |
| IDP00736 | [ | 3FF1 | 1.65 | 0.148 | 0.170 | 1.58 | SAD | 92% | 1.30 | Spencer Anderson | download |
| IDP00743 | [ | 3GE1 | 2.70 | 0.194 | 0.253 | 0.14 | MR | 55% | 2.49 | George Minasov | download |
| IDP00743 | [ | 3G25 | 1.90 | 0.195 | 0.246 | 0.59 | MR | 68% | 1.83 | George Minasov | download |
| IDP00749 | [ | 3PGY | 1.92 | 0.168 | 0.208 | 0.66 | MR | 95% | 1.50 | Jerzy Osipiuk | download |
| IDP00770 | [ | 3R2I | 2.30 | 0.192 | 0.255 | 0.61 | MR | 94% | 2.09 | Ekaterina Filippova | download |
| IDP00795 | [ | 3GRI | 2.00 | 0.191 | 0.237 | 0.57 | SAD | 87% | 1.90 | Joseph Brunzelle | download |
| IDP00812 | [ | 3ROH | 3.20 | 0.181 | 0.224 | 0.09 | MR | 95% | 2.14 | George Minasov | download |
| IDP00816 | [ | 4DXE | 2.51 | 0.203 | 0.254 | 0.11 | SAD/MR | 79% | 1.83 | Andrei Halavaty | download |
| IDP00832 | [ | 3III | 1.95 | 0.147 | 0.183 | 1.00 | SAD | 98% | 1.39 | Tomasz Osinski | download |
| IDP00832 | [ | 3IB3 | 2.05 | 0.194 | 0.250 | 0.66 | MR | 79% | 1.95 | Marcin Domagalski | download |
| IDP00836 | [ | 3GIU | 1.25 | 0.118 | 0.148 | 1.46 | SAD | 86% | 1.32 | George Minasov | download |
| IDP00851 | [ | 3GEU | 1.90 | 0.184 | 0.228 | 0.57 | SAD | 38% | 1.92 | Spencer Anderson | download |
| IDP00873 | [ | 3JZE | 1.80 | 0.165 | 0.203 | 0.97 | MR | 78% | 1.66 | George Minasov | download |
| IDP00875 | [ | 3G0M | 1.76 | 0.188 | 0.240 | 0.45 | MR | 48% | 1.67 | Boguslaw Nocek | |
| IDP00895 | [ | 3IR4 | 1.20 | 0.118 | 0.144 | 2.24 | MAD | 90% | 1.16 | George Minasov | download |
| IDP00896 | [ | 3GA7 | 1.55 | 0.140 | 0.177 | 1.53 | SAD | 74% | 1.58 | George Minasov | download |
| IDP00909 | [ | 3QY1 | 1.54 | 0.157 | 0.172 | 1.04 | MR | 96% | 1.16 | Joseph Brunzelle | download |
| IDP00919 | [ | 3Q1K | 2.20 | 0.178 | 0.221 | 0.34 | MR | 71% | 2.37 | Rong-guang Zhang | |
| IDP00919 | [ | 3I12 | 2.20 | 0.200 | 0.249 | 0.22 | MAD | 60% | 2.64 | Rong-guang Zhang | |
| IDP00923 | [ | 3HZN | 2.40 | 0.179 | 0.222 | 0.46 | SAD | 59% | 1.92 | Spencer Anderson | download |
| IDP00945 | [ | 3QM2 | 2.25 | 0.188 | 0.242 | 0.31 | MR | 94% | 1.67 | George Minasov | download |
| IDP00951 | [ | 3PP8 | 2.10 | 0.199 | 0.235 | 0.26 | MR | 83% | 1.76 | George Minasov | download |
| IDP00951 | [ | 3KBO | 2.14 | 0.214 | 0.269 | 0.44 | SAD | 81% | 1.85 | George Minasov | download |
| IDP00956 | [ | 3H0P | 2.00 | 0.192 | 0.243 | 0.72 | MR | 84% | 1.50 | George Minasov | download |
| IDP00960 | [ | 3HMQ | 1.90 | 0.146 | 0.187 | 1.65 | SAD | 98% | 1.19 | Andrei Halavaty | download |
| IDP00968 | [ | 3M07 | 1.40 | 0.149 | 0.173 | 1.05 | MR | 85% | 1.51 | George Minasov | download |
| IDP00971 | [ | 3IAH | 1.83 | 0.145 | 0.176 | 0.94 | MR | 95% | 1.43 | George Minasov | download |
| IDP00994 | [ | 3GC2 | 1.85 | 0.156 | 0.185 | 0.98 | SAD | 98% | 1.21 | George Minasov | download |
| IDP00995 | [ | 3H02 | 2.15 | 0.171 | 0.215 | 0.40 | SAD | 78% | 1.73 | George Minasov | download |
| IDP01002 | [ | 3ERP | 1.55 | 0.155 | 0.178 | 1.37 | MR | 82% | 1.57 | Alexander Singer | download |
| IDP01004 | [ | 3G0S | 1.85 | 0.157 | 0.190 | 0.92 | MR | 93% | 1.41 | Jerzy Osipiuk | download |
| IDP01011 | [ | 3GBX | 1.80 | 0.154 | 0.191 | 0.58 | SAD | 72% | 2.13 | Jerzy Osipiuk | download |
| IDP01038 | [ | 3GHZ | 2.03 | 0.168 | 0.205 | 0.43 | MR | 81% | 1.94 | Jerzy Osipiuk | download |
| IDP01048 | [ | 3R3S | 1.25 | 0.130 | 0.153 | 1.66 | MR | 89% | 1.24 | Spencer Anderson | download |
| IDP01056 | [ | 3R3R | 1.20 | 0.139 | 0.160 | 1.99 | MR | 89% | 1.27 | Spencer Anderson | download |
| IDP01071 | [ | 3GOA | 1.70 | 0.145 | 0.192 | 1.28 | SAD | 82% | 1.54 | Spencer Anderson | download |
| IDP01074 | [ | 3FPK | 1.70 | 0.178 | 0.223 | 1.44 | MR | 84% | 1.53 | Youngchang Kim | download |
| IDP01083 | [ | 3OPK | 1.90 | 0.177 | 0.219 | 0.44 | MR | 85% | 1.76 | Boguslaw Nocek | download |
| IDP01100 | [ | 3K1S | 2.30 | 0.187 | 0.226 | 0.65 | SAD | 41% | 1.86 | Spencer Anderson | download |
| IDP01110 | [ | 3RYK | 1.63 | 0.125 | 0.160 | 0.76 | MR | 67% | 1.70 | Andrei Halavaty | download |
| IDP01112 | [ | 3G48 | 1.50 | 0.167 | 0.201 | 1.19 | SAD | 84% | 1.38 | Boguslaw Nocek | download |
| IDP01115 | [ | 3IG4 | 2.90 | 0.199 | 0.226 | 0.00 | SAD | 96% | 2.04 | Spencer Anderson | download |
| IDP01131 | [ | 3IHS | 1.15 | 0.157 | 0.185 | 1.10 | SAD | 27% | 1.70 | Joseph Brunzelle | download |
| IDP01133 | [ | 3SKS | 2.05 | 0.184 | 0.234 | 0.69 | MR | 97% | 1.40 | Wojtek Wajerowicz | download |
| IDP01137 | [ | 3TY6 | 2.50 | 0.166 | 0.204 | 0.06 | MR | 64% | 2.50 | Youngchang Kim | download |
| IDP01139 | [ | 3Q6D | 1.97 | 0.198 | 0.247 | 0.46 | MR | 83% | 2.03 | Jerzy Osipiuk | download |
| IDP01143 | [ | 3R8Y | 1.70 | 0.188 | 0.221 | 1.40 | MR | 78% | 1.46 | Spencer Anderson | download |
| IDP01178 | [ | 3USB | 2.38 | 0.172 | 0.201 | 0.49 | MAD | 92% | 2.13 | Youngchang Kim | |
| IDP01178 | [ | 3TSB | 2.60 | 0.184 | 0.242 | 0.13 | MR | 96% | 2.24 | Youngchang Kim | download |
| IDP01178 | [ | 3TSD | 2.65 | 0.194 | 0.245 | 0.11 | MR | 81% | 2.29 | Youngchang Kim | download |
| IDP01182 | [ | 3HYK | 2.31 | 0.193 | 0.247 | 0.75 | MR | 58% | 1.92 | Andrei Halavaty | download |
| IDP01194 | [ | 4EGB | 3.00 | 0.171 | 0.228 | 0.04 | MR | 82% | 2.64 | Andrei Halavaty | download |
| IDP01195 | [ | 3SC6 | 2.65 | 0.217 | 0.258 | 0.14 | MR | 74% | 2.07 | Andrei Halavaty | download |
| IDP01205 | [ | 3OS6 | 2.40 | 0.173 | 0.212 | 0.51 | SAD | 97% | 1.53 | Marcin Domagalski | download |
| IDP01207 | [ | 3R5X | 2.00 | 0.179 | 0.221 | 0.63 | SAD | 57% | 2.15 | Youngchang Kim | download |
| IDP01207 | [ | 3R23 | 2.49 | 0.197 | 0.256 | 0.39 | SAD | 52% | 2.56 | Youngchang Kim | download |
| IDP01254 | [ | 4ECM | 2.30 | 0.154 | 0.186 | 0.92 | MR | 98% | 1.39 | George Minasov | download |
| IDP01254 | [ | 3HL3 | 2.76 | 0.175 | 0.206 | 0.15 | MR | 97% | 1.65 | George Minasov | download |
| IDP01300 | [ | 3F0I | 1.88 | 0.167 | 0.189 | 1.27 | SAD | 98% | 1.23 | Jerzy Osipiuk | download |
| IDP01304 | [ | 4IT5 | 2.15 | 0.222 | 0.259 | 0.14 | SAD | 84% | 2.20 | Jerzy Osipiuk | download |
| IDP01318 | [ | 3IQ1 | 1.67 | 0.178 | 0.174 | 1.23 | SAD | 91% | 1.32 | Boguslaw Nocek | download |
| IDP01325 | [ | 3EER | 1.45 | 0.145 | 0.164 | 1.30 | SAD | 95% | 1.17 | Boguslaw Nocek | download |
| IDP01325 | [ | 3I07 | 1.50 | 0.170 | 0.185 | 0.94 | SAD/MR | 79% | 1.53 | Boguslaw Nocek | download |
| IDP01325 | [ | 3LUS | 1.96 | 0.173 | 0.227 | 0.31 | MR | 89% | 1.85 | Boguslaw Nocek | download |
| IDP01329 | [ | 3HJB | 1.50 | 0.128 | 0.151 | 1.85 | MR | 96% | 1.27 | George Minasov | download |
| IDP01334 | [ | 3IV8 | 2.53 | 0.186 | 0.253 | 0.22 | MR | 88% | 2.73 | Jerzy Osipiuk | download |
| IDP01334 | [ | 3EGJ | 2.90 | 0.192 | 0.247 | 0.02 | MR | 74% | 3.27 | Jerzy Osipiuk | download |
| IDP01337 | [ | 3E9A | 1.80 | 0.178 | 0.215 | 0.61 | MR | 90% | 1.48 | Boguslaw Nocek | download |
| IDP01350 | [ | 3EEV | 2.61 | 0.178 | 0.242 | 0.35 | MR | 90% | 2.56 | Youngchang Kim | download |
| IDP01357 | [ | 3FWX | 2.00 | 0.202 | 0.262 | 0.88 | SAD | 91% | 1.75 | Rong-guang Zhang | |
| IDP01358 | [ | 3QZ3 | 2.10 | 0.182 | 0.219 | 0.30 | MR | 79% | 2.08 | Kemin Tan | |
| IDP01372 | [ | 3I99 | 2.20 | 0.171 | 0.223 | 0.34 | MAD | 82% | 2.35 | Rong-guang Zhang | |
| IDP01380 | [ | 3O1K | 1.95 | 0.200 | 0.246 | 0.57 | MR | 54% | 2.02 | Boguslaw Nocek | download |
| IDP01439 | [ | 4JRH | 2.20 | 0.169 | 0.199 | 0.00 | MR | 99% | 1.41 | Jing Hou | download |
| IDP01439 | [ | 4JRM | 1.75 | 0.202 | 0.231 | 0.00 | MR | 97% | 1.35 | Jing Hou | download |
| IDP01440 | [ | 3HJV | 1.70 | 0.148 | 0.193 | 1.08 | SAD | 62% | 1.55 | Andrei Halavaty | download |
| IDP01461 | [ | 3H88 | 1.85 | 0.158 | 0.191 | ? | MAD | ? | ? | Youngchang Kim | download |
| IDP01482 | [ | 3QU1 | 1.80 | 0.169 | 0.204 | 0.91 | SAD/MR | 98% | 1.18 | Jerzy Osipiuk | download |
| IDP01484 | [ | 4EH1 | 2.20 | 0.168 | 0.219 | 0.45 | SAD | 89% | 1.87 | Youngchang Kim | download |
| IDP01486 | [ | 3JR2 | 1.80 | 0.170 | 0.202 | 0.90 | SAD | 96% | 1.26 | Boguslaw Nocek | download |
| IDP01486 | [ | 3IEB | 2.10 | 0.180 | 0.208 | 0.68 | SAD | 97% | 1.35 | Boguslaw Nocek | download |
| IDP01515 | [ | 3NZ2 | 2.35 | 0.191 | 0.253 | 0.46 | MR | 57% | 2.37 | Youngchang Kim | download |
| IDP01515 | [ | 3ECT | 2.51 | 0.196 | 0.251 | 0.39 | SAD | 48% | 2.78 | Youngchang Kim | download |
| IDP01530 | [ | 3EFV | 1.90 | 0.160 | 0.185 | 1.27 | SAD | 88% | 1.48 | Joseph Brunzelle | download |
| IDP01530 | [ | 3ETF | 1.85 | 0.168 | 0.194 | 1.09 | SAD | 96% | 1.29 | Joseph Brunzelle | download |
| IDP01531 | [ | 3EFB | 2.00 | 0.203 | 0.249 | 0.52 | MAD | 35% | 2.39 | Youngchang Kim | download |
| IDP01540 | [ | 3EC6 | 1.60 | 0.188 | 0.227 | 0.68 | SAD | 54% | 2.06 | Youngchang Kim | download |
| IDP01610 | [ | 3I1I | 2.44 | 0.163 | 0.197 | 0.47 | SAD | 99% | 1.89 | Jerzy Osipiuk | download |
| IDP01611 | [ | 3TAU | 2.05 | 0.186 | 0.220 | 0.86 | SAD | 95% | 1.34 | Joseph Brunzelle | download |
| IDP01616 | [ | 4K4L | 1.88 | 0.194 | 0.237 | 0.56 | MR | 88% | 1.61 | Jerzy Osipiuk | download |
| IDP01616 | [ | 3EG7 | 2.38 | 0.209 | 0.260 | 0.15 | SAD | 88% | 2.53 | Jerzy Osipiuk | |
| IDP01634 | [ | 3O7M | 1.98 | 0.169 | 0.206 | 0.84 | MR | 66% | 1.75 | Andrei Halavaty | download |
| IDP01650 | [ | 3IFS | 2.00 | 0.143 | 0.190 | 0.88 | SAD | 86% | 1.50 | George Minasov | download |
| IDP01656 | [ | 3OT5 | 2.20 | 0.190 | 0.235 | 0.16 | MR | 66% | 2.02 | George Minasov | download |
| IDP01693 | [ | 3G1Z | 1.95 | 0.184 | 0.239 | 1.03 | SAD | 83% | 2.03 | Alexander Singer | download |
| IDP01705 | [ | 3N5M | 2.05 | 0.158 | 0.193 | 0.58 | SAD | 81% | 1.54 | Spencer Anderson | download |
| IDP01712 | [ | 3EFE | 2.30 | 0.192 | 0.237 | 0.20 | SAD | 31% | 2.98 | Rong-guang Zhang | |
| IDP01723 | [ | 3KAX | 2.00 | 0.175 | 0.207 | ? | SAD | ? | ? | Spencer Anderson | download |
| IDP01739 | [ | 3KHY | 1.98 | 0.155 | 0.193 | 0.85 | SAD | 89% | 1.45 | Joseph Brunzelle | download |
| IDP01750 | [ | 3UXJ | 1.40 | 0.134 | 0.164 | 1.07 | MR | 86% | 1.37 | Youngchang Kim | download |
| IDP01750 | [ | 3S19 | 1.50 | 0.153 | 0.176 | 1.15 | MR | 83% | 1.54 | Youngchang Kim | download |
| IDP01750 | [ | 3RZQ | 1.62 | 0.153 | 0.184 | ? | MR | ? | ? | Youngchang Kim | download |
| IDP01750 | [ | 4IQI | 1.50 | 0.154 | 0.172 | 1.06 | MR | 33% | 2.30 | Youngchang Kim | |
| IDP01750 | [ | 3UXV | 1.56 | 0.162 | 0.189 | 0.81 | SAD | 69% | 1.73 | Youngchang Kim | download |
| IDP01750 | [ | 3RJ4 | 1.75 | 0.163 | 0.191 | 0.87 | SAD | 66% | 1.94 | Youngchang Kim | download |
| IDP01750 | [ | 3RZP | 2.00 | 0.174 | 0.221 | 0.46 | MR | 68% | 1.90 | Youngchang Kim | download |
| IDP01791 | [ | 3UDO | 2.30 | 0.178 | 0.217 | 0.26 | SAD | 98% | 1.99 | Karolina Tkaczuk | download |
| IDP01791 | [ | 3UDU | 1.85 | 0.200 | 0.236 | 0.64 | MR | 96% | 1.49 | Karolina Tkaczuk | download |
| IDP01793 | [ | 3QDN | 2.09 | 0.245 | 0.302 | 0.17 | SAD | 59% | 2.63 | Jerzy Osipiuk | download |
| IDP01801 | [ | 3MSZ | 2.05 | 0.175 | 0.223 | 0.50 | MR | 42% | 1.78 | Natalia Maltseva | download |
| IDP01801 | [ | 3LGC | 2.77 | 0.177 | 0.223 | 0.34 | SAD | 91% | 2.26 | Natalia Maltseva | download |
| IDP01808 | [ | 3H1S | 1.90 | 0.170 | 0.205 | 0.66 | SAD/MR | 96% | 1.53 | Boguslaw Nocek | download |
| IDP01809 | [ | 4F21 | 2.50 | 0.204 | 0.259 | 0.27 | SAD/MR | 63% | 2.76 | Ekaterina Filippova | |
| IDP01826 | [ | 3LAY | 2.70 | 0.225 | 0.267 | 0.08 | SAD | 97% | 2.00 | Ekaterina Filippova | download |
| IDP01828 | [ | 3NZT | 2.00 | 0.165 | 0.196 | 0.66 | MR | 95% | 1.54 | George Minasov | download |
| IDP01842 | [ | 3SLH | 1.70 | 0.146 | 0.175 | 0.87 | MR | 88% | 1.37 | Sam Light | |
| IDP01842 | [ | 4EGR | 2.50 | 0.179 | 0.223 | 0.16 | MR | 95% | 1.84 | Sam Light | |
| IDP01842 | [ | 3ROI | 2.20 | 0.193 | 0.243 | 0.23 | MR | 87% | 1.76 | Sam Light | |
