Ligand Statistics

Code Name Deposits Targets Ligand Type
0J9 1-tert-butyl-3-(naphthalen-1-yl)-1h-pyrazolo[3,4-d]pyri midin-4-amine 1 1 crystallization
0JN 1-tert-butyl-3-(naphthalen-1-ylmethyl)-1h-pyrazolo[3,4-d]pyrimidin-4-amine 1 1 crystallization
0RV (2s)-2-[(1s,2r)-1-carboxy-2-hydroxypropyl]-4-{[(3s,5s)-5-(dimethylcarbamoyl)pyrrolidin-3-yl]sulfanyl}-3-methyl-2h-pyrrole-5-carboxylic acid 1 1 biological
0TO 1 1 crystallization
0V5 4 3 biological
131 1 1 biological
13P 1,3-dihydroxyacetonephosphate 1 1 biological
13P 1,3-dihydroxyacetonephosphate 1 1 other
15P 2 1 crystallization
16G n-acetyl-d-glucosamine-6-phosphate 1 1 biological
175 3,5-dihydro-5-methylidene-4h-imidazol-4-on 103 81 biological
175 3,5-dihydro-5-methylidene-4h-imidazol-4-on 481 350 other
176 2 2 biological
176 1 1 crystallization
178 1 1 biological
178 1 1 crystallization
1PE 10 10 crystallization
1X6 o-[(2e)-3-aminoprop-2-enoyl]-l-serine 1 1 biological
221 1 1 crystallization
225 1 1 biological
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 
Page 1 of 26 | Show all