Ligand Statistics

Code Name Deposits Targets Ligand Type
3D1 (2r,3s,5r)-5-(6-amino-9h-purin-9-yl)-tetrahydro-2-(hydr oxymethyl)furan-3-ol 1 1 biological
3HB 1 1 biological
2NV 3,6,9,12,15-pentaoxaoctadecan-17-amine 1 1 crystallization
30N (3r,5s,9r)-1-[(2r,3s,4r,5r)-5-(6-amino-9h-purin-9-yl)-4-hydroxy-3-(phosphonooxy)tetrahydrofuran-2-yl]-3,5,9-tr ihydroxy-8,8-dimethyl-10,14-dioxo-2,4,6-trioxa-11,15-di aza-3,5-diphosphaheptadecane-17-sulfinic acid 3,5-dioxi de (non-preferred name) 1 1 biological
3GR glyceraldehyde 1 1 other
13P 1,3-dihydroxyacetonephosphate 1 1 biological
0J9 1-tert-butyl-3-(naphthalen-1-yl)-1h-pyrazolo[3,4-d]pyri midin-4-amine 1 1 crystallization
0TO 1 1 crystallization
16G n-acetyl-d-glucosamine-6-phosphate 1 1 biological
0JN 1-tert-butyl-3-(naphthalen-1-ylmethyl)-1h-pyrazolo[3,4-d]pyrimidin-4-amine 1 1 crystallization
131 1 1 biological
0RV (2s)-2-[(1s,2r)-1-carboxy-2-hydroxypropyl]-4-{[(3s,5s)-5-(dimethylcarbamoyl)pyrrolidin-3-yl]sulfanyl}-3-methyl-2h-pyrrole-5-carboxylic acid 1 1 biological
176 1 1 crystallization
178 1 1 biological
178 1 1 crystallization
13P 1,3-dihydroxyacetonephosphate 1 1 other
1X6 o-[(2e)-3-aminoprop-2-enoyl]-l-serine 1 1 biological
221 1 1 crystallization
225 1 1 biological
537 2,6-dihydroanthra/1,9-cd/pyrazol-6-one 1 1 crystallization
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 
Page 1 of 26 | Show all