Ligand Statistics

Code Name Deposits Targets Ligand Type
5WQ 1 1 biological
6L0 1 1 biological
5WP 1 1 biological
0V5 4 3 biological
0RV (2s)-2-[(1s,2r)-1-carboxy-2-hydroxypropyl]-4-{[(3s,5s)-5-(dimethylcarbamoyl)pyrrolidin-3-yl]sulfanyl}-3-methyl-2h-pyrrole-5-carboxylic acid 1 1 biological
649 5'-o-[(11-phenoxyundecanoyl)sulfamoyl]adenosine 1 1 biological
3DS (4s,5r)-4,5-dihydroxy-3-oxocyclohex-1-ene-1-carboxylic acid 2 1 biological
5GP guanosine-5'-monophosphate 2 2 biological
16G n-acetyl-d-glucosamine-6-phosphate 1 1 biological
175 3,5-dihydro-5-methylidene-4h-imidazol-4-on 103 81 biological
131 1 1 biological
176 2 2 biological
13P 1,3-dihydroxyacetonephosphate 1 1 biological
178 1 1 biological
30N (3r,5s,9r)-1-[(2r,3s,4r,5r)-5-(6-amino-9h-purin-9-yl)-4-hydroxy-3-(phosphonooxy)tetrahydrofuran-2-yl]-3,5,9-tr ihydroxy-8,8-dimethyl-10,14-dioxo-2,4,6-trioxa-11,15-di aza-3,5-diphosphaheptadecane-17-sulfinic acid 3,5-dioxi de (non-preferred name) 1 1 biological
3D1 (2r,3s,5r)-5-(6-amino-9h-purin-9-yl)-tetrahydro-2-(hydr oxymethyl)furan-3-ol 1 1 biological
1X6 o-[(2e)-3-aminoprop-2-enoyl]-l-serine 1 1 biological
3HB 1 1 biological
225 1 1 biological
6PC 1 1 biological
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 
Page 1 of 26 | Show all